Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 17-6b  
Idaho General Election Voting Statistics by County, 1994 and 1996, part b, (1996)

Counties Number Election Day Registrants Total Number Registered Voters Number Ballots Cast % of Registered Voters That Voted

1996
 
Ada 22,023 172,224 120,739 70.11
Adams 147 2,614 2,009 76.86
Bannock 3,530 43,198 32,579 75.42
Bear Lake 191 4,017 2,914 72.54
Benewah 386 5,117 4,064 79.42
Bingham 1,998 20,186 15,363 76.11
Blaine 1,593 12,151 8,384 69
Boise 414 4,087 3,052 74.68
Bonnor 1,792 18,957 15,070 79.5
Bonneville 4,929 46,737 34,172 73.12
Boundary 422 5,665 4,012 70.82
Butte 118 2,007 1,554 77.43
Camas 26 708 561 79.24
Canyon 4,956 56,145 41,658 74.2
Caribou 339 4,192 2,969 70.83
Cassia 898 10,752 7,599 70.68
Clark 18 614 455 74.1
Clearwater 424 5,508 4,051 73.55
Custer 225 3,212 2,381 74.13
Elmore 1,165 10,820 7,153 66.11
Franklin 363 5,577 4,086 73.27
Fremont 540 6,897 5,029 72.92
Gem 945 7,710 6,468 83.89
Gooding 481 7,603 5,416 71.24
Idaho 684 9,977 7,389 74.06
Jefferson 1,013 9,863 7,620 77.26
Jerome 563 9,085 6,531 71.89
Kootenai 4,108 58,570 40,679 69.45
Latah 3,584 22,501 16,918 75.19
Lemhi 242 4,922 3,954 80.33
Lewis 200 2,538 1,945 76.64
Lincoln 135 2,280 1,625 71.27
Madison 1,660 11,392 8,007 70.29
Minidoka 655 9,927 7,325 73.79
Nez Perce 1,183 23,325 17,268 74.03
Oneida 138 2,501 1,781 71.21
Owyhee 541 4,960 3,439 69.33
Payette 1,193 10,442 7,292 69.83
Power 223 4,063 3,033 74.65
Shoshone 658 8,499 6,200 72.95
Teton 254 3,515 2,581 73.43
Twin Falls 2,257 34,258 23,953 69.92
Valley 467 5,811 4,419 76.05
Washington 383 5,303 4,333 81.71
         
TOTAL 68,064 700,430 508,030 72.53

Source: Idaho Secretary of State. Election Division.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home