Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 17-7  
Idaho Popular Vote for U.S. President: 1920 to 1996

                  Percentage
                 
    Republican Democratic       Total Vote Major Vote
   

     

Year Total Vote Vote Candidate Vote Candidate Other Vote Rep.- Dem. Plurality   Rep. Dem. Rep. Dem.

1996 491719 256,595 Dole, Bob 165,443 Clinton, Bill 69,681 91,152 R 52.20% 33.60%    
1992 * 482,142 202,645 Bush, George 137,013 Clinton, Bill 142,484 65,632 R 42.00% 28.40% 59.70% 40.30%
1988 408,968 253,881 Bush, George 147,272 Dukakis, Michael S. 7,815 106,609 R 62.10% 36.00% 63.30% 36.70%
1984 411,144 297,523 Reagan, Ronald 108,510 Mondale, Walter F. 5,111 189,013 R 72.40% 26.40% 73.30% 26.70%
1980 437,431 290,699 Reagan, Ronald 110,192 Carter, Jimmy 36,540 180,507 R 66.50% 25.20% 72.50% 27.50%
1976 344,071 204,151 Ford, Gerald R. 126,549 Carter, Jimmy 13,371 77,602 R 59.30% 36.80% 61.70% 38.30%
1972 310,379 199,384 Nixon, Richard M. 80,826 McGovern, George S. 30,169 118,558 R 64.20% 26.00% 71.20% 28.80%
1968 291,183 165,369 Nixon, Richard M. 89,273 Humphrey, Hubert H. 36,541 76,096 R 56.80% 30.70% 64.90% 35.10%
1964 292,477 143,557 Goldwater, Barry M. 148,920 Johnson, Lyndon B.   5,363 D 49.10% 50.90% 49.10% 50.90%
1960 300,450 161,597 Nixon, Richard M. 138,853 Kennedy, John F.   22,744 R 53.80% 46.20% 53.80% 46.20%
1956 272,989 166,979 Eisenhower, Dwight D. 105,868 Stevenson, Adlai E. 142 61,111 R 61.20% 38.80% 61.20% 38.80%
1952 276,254 180,707 Eisenhower, Dwight D. 95,081 Stevenson, Adlai E. 466 85,626 R 65.40% 34.40% 65.50% 34.50%
1948 214,816 101,514 Dewey, Thomas E. 107,370 Truman, Harry S. 5,932 5,856 D 47.30% 50.00% 48.60% 51.40%
1944 208,321 100,137 Dewey, Thomas E. 107,399 Roosevelt, Franklin D. 785 7,262 D 48.10% 51.60% 48.30% 51.70%
1940 235,168 106,553 Willkie, Wendell 127,842 Roosevelt, Franklin D. 773 21,289 D 45.30% 54.40% 45.50% 54.50%
1936 199,617 66,256 Landon, Alfred M. 125,683 Roosevelt, Franklin D. 7,678 59,427 D 33.20% 63.00% 34.50% 65.50%
1932 186,520 71,312 Hoover, Herbert C. 109,479 Roosevelt, Franklin D. 5,729 38,167 D 38.20% 58.70% 39.40% 60.60%
1928 151,541 97,322 Hoover, Herbert C. 52,926 Smith, Alfred E. 1,293 44,396 R 64.20% 34.90% 64.80% 35.20%
1924 * 147,690 69,791 Coolidge, Calvin 23,951 Davis, John W. 53,948 15,843 R 47.30% 16.20% 74.50% 25.50%
1920 138,281 91,351 Harding, Warren G. 46,930 Cox, James M.   44,421 R 66.10% 33.90% 66.10% 33.90%

Sources: America at the Polls; a Handbook of American Presidential Election Statistics, Idaho Secretary of State. Election Division. Abstract of Votes. 1996.
* In 1992 the other vote column includes 130,395 votes cast for Perot. In 1924 other vote was Progressive

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home