Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 17-9  
Idaho Postwar Vote for U.S. Senators: 1946 to 1996

                  Percentage
                 
    Republican Democratic       Total Vote Major Vote
   

     

Year Total Vote Vote Candidate Vote Candidate Other Vote Rep.- Dem. Plurality   Rep. Dem. Rep. Dem.

1996 497,233 283,532 Craig, Larry 198,422 Minnick, Walt 15,279 85,110 R 57.00% 39.90% 58.80% 41.20%
1992 478,522 270,468 Kempthorne, Dirk 208,036 Stallings, Richard 18 62,432 R 56.50% 43.50% 56.50% 43.50%
1990 315,936 193,641 Craig, Larry 122,295 Twilegar, Ron J.   71,346 R 61.30% 38.70% 61.30% 38.70%
1986 382,024 196,958 Symms, Steven D. 185,066 Evans, John V.   11,892 R 51.60% 48.40% 51.60% 48.40%
1984 406,168 293,193 McClure, James A. 105,591 Busch, Peter M. 7,384 187,602 R 72.20% 26.00% 73.50% 26.50%
1980 439,647 218,701 Symms, Steven D. 214,439 Church, Frank 6,507 4,262 R 49.70% 48.80% 50.50% 49.50%
1978 284,047 194,412 McClure, James A. 89,635 Jensen, Dwight   104,777 R 68.40% 31.60% 68.40% 31.60%
1974 258,847 109,072 Smith, Robert L. 145,140 Church, Frank 4,635 36,068 D 42.10% 56.10% 42.90% 57.10%
1972 309,602 161,804 McClure, James A. 140,913 Davis, WiIliam E. 6,885 20,891 D 52.30% 45.50% 53.50% 46.50%
1968 287,876 114,394 Hansen, George V. 173,482 Church, Frank   59,088 D 39.70% 60.30% 39.70% 60.30%
1966 252,456 139,819 Jordan, Len B. 112,637 Harding, Ralph R.   27,182 D 55.40% 44.60% 55.40% 44.60%
1962 258,786 117,129 Hawley, Jack 141,657 Church, Frank   24,528 D 45.30% 54.70% 45.30% 54.70%
1962S 257,677 131,279 Jordan, Len B. 126,398 Pfost, Gracie   4,881 R 50.90% 49.10% 50.90% 49.10%
1960 292,096 152,648 Dworshak, Henry C. 139,448 McLaughlin, Bob   13,200 R 52.30% 47.70% 52.30% 47.70%
1956 265,292 102,781 Welker, Herman 149,096 Church, Frank 13,415 46,315 D 38.70% 56.20% 40.80% 59.20%
1954 226,408 142,269 Dworshak, Henry C. 84,139 Taylor, Glen H.   58,130 R 62.80% 37.20% 62.80% 37.20%
1950 201,417 124,237 Welker, Herman 77,180 Clark, D. Worth   47,057 R 61.70% 38.30% 61.70% 38.30%
1950S 201,970 104,068 Dworshak, Henry C. 97,902 Burtenshaw, Claude   6,166 R 51.50% 48.50% 51.50% 48.50%
1948 214,188 103,868 Dworshak, Henry C. 107,000 Miller, Bert H. 3,320 3,132 D 48.50% 50.00% 49.30% 50.70%
1946S 180,152 105,523 Dworshak, Henry C. 74,629 Donart, George E.   30,894 R 58.60% 41.40% 58.60% 41.40%

Source: American Votes; a Handbook of Contemporary American Election Statistics. Washington, Congressional Quarterly, Inc., 1992-1996.
Note: The 1946 election and one each of the 1962 and 1950 elections were for short terms to fill vacancies.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home