Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 18-15  
State Tax Collections, in Detail, in Idaho, Fiscal Years, 1987-1991 (in $1,000)

  1987 1988 1989 1990 1991[1]

Corporation net income 47,308 61,352 71,621 72,692 59,712
Individual income (net) 265,336 280,991 346,674 403,061 446,148
Other     - 1,076 1,696
           
Property [2]138 [3][1]80 [3][1]78 [3]105 [3][1]99
Death and gift (inheritance and estate) 1,522 1,926 1,853 1,849 2,364
Severance 426 675 381 484 652
  Forest products 142 172 165 206 180
  Mining privilege 284 503 216 278 472
           
Sales and gross receipts 438,696 490,889 521,382 559,210 587,765
  General sales or gross receipts 297,896 328,453 346,636 383,088 404,164
  Selective sales and gross receipts 140,800 162,436 174,746 176,122 183,601
    Alcoholic beverages 10,079 9,160 12,443 12,481 12,567
    Insurance (gross premiums) 32,519 36,131 35,508 35,630 38,599
           
    Motor fuels (net) 82,227 95,204 105,175 107,945 112,305
    Parimutuels 483 2,296 1,546 1,423 1,004
    Tobacco products (cigarettes) 11,954 16,253 16,329 14,558 15,259
    Public utilities (kilowatt hour) 1,819 1,323 1,593 1,677 1,783
    Other (hotel, motel, campgrounds) 1,719 2,069 2,152 2,408 2,084
           
Licenses 76,272 70,344 93,036 100,014 106,171
  Alcoholic beverages 1,007 1,002 964 977 907
  Corporations in general 253 457 265 283 277
  Hunting and fishing 15,194 15,359 15,093 16,790 17,592
  Motor vehicle operators 3,481 3,104 3,011 3,094 2,542
           
  Motor vehicles 32,821 31,659 55,743 56,853 56,402
  Occupations and businesses, not elsewhere classified 20,839 15,728 14,440 17,857 21,701
  Public utilities (motor carriers) 2,155 2,435 2,488 2,859 5,404
  Other (boat registration) 522 600 1,032 1,301 1,346

Source: U.S. Bureau of the Census, Government Finances, State Government Tax Collections: [year], GF-[yr]-1, 1988-1991.
[1] Preliminary data.
[2] For 1987, information combined general and special property data.
[3] Beginning 1988, property information is designated as special-car companies.

Compiled by: Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home