|
| Table 18-19 | |
| Lottery Revenue, Cumulative Total, by County, Fiscal Years, 1990-1993 (in $) | |
| County | Revenue | County | Revenue | County | Revenue | ||
| Ada | 43,959,568 | Cassia | 3,829,537 | Lewis | 686,546 | ||
| Adams | 1,951,495 | Clark | 248,888 | Lincoln | 619,988 | ||
| Bannock | 24,935,800 | Clearwater | 2,030,338 | Madison | 1,474,412 | ||
| Bear Lake | 4,820,468 | Custer | 1,642,131 | Minidoka | 3,438,551 | ||
| Benewah | 5,574,254 | Elmore | 5,597,954 | Nez Perce | 6,857,651 | ||
| Bingham | 8,309,880 | Franklin | 6,300,039 | Oneida | 5,244,867 | ||
| Blaine | 3,101,813 | Fremont | 2,004,972 | Owyhee | 1,563,796 | ||
| Boise | 705,320 | Gem | 2,011,918 | Payette | 2,343,993 | ||
| Bonner | 4,104,242 | Gooding | 2,347,008 | Power | 1,395,604 | ||
| Bonneville | 12,861,957 | Idaho | 2,347,441 | Shoshone | 3,018,661 | ||
| Boundary | 1,050,302 | Jefferson | 1,655,172 | Teton | 807,758 | ||
| Butte | 1,245,092 | Jerome | 3,229,165 | Twin Falls | 10,748,258 | ||
| Camas | 153,953 | Kootenai | 15,271,622 | Valley | 2,104,085 | ||
| Canyon | 16,389,493 | Latah | 3,165,818 | Washington | 1,219,366 | ||
| Caribou | 1,563,506 | Lemhi | 1,774,879 | ||||
| Source: | Idaho Lottery, Annual Report, 1993. |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home