Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 18-23  
Average Property Tax Rates, by County, Fiscal Years, 1983-1993 (in %)

  1983 1984 1985 1986 1988 1989 1990 1991 1992 1993
 









  Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural

State of Idaho 1.448 0.9538 1.4707 0.9584 1.5384 1.0157 1.6833 1.133 1.8857 1.3134 1.9579 1.3464 1.993 1.3873 2.0147 1.3876 2.0548 1.4265 2.0139 1.4131
                                         
Ada 1.5182 1.2083 1.5306 1.2045 1.5548 1.2464 1.621 1.3077 1.8624 1.5901 1.9525 1.455 1.9003 1.5984 1.9348 1.5726 2.0302 1.6722 1.9794 1.6439
Adams 0.9813 0.5962 0.986 0.6141 1.1187 0.6694 1.1416 0.6901 1.5479 1.0152 1.5959 1.0058 1.6229 1.0053 1.721 1.0425 1.574 0.926 1.7614 1.1299
Bannock 1.6738 1.0378 1.7318 1.0383 1.8645 1.1593 1.9995 1.2385 2.2954 1.4597 2.3688 1.4774 2.4861 1.5565 2.5877 1.58 2.9352 1.8457 2.8002 1.7296
Bear Lake 1.5813 1.2654 1.4647 1.1258 1.5193 1.273 1.5466 1.244 1.786 1.3949 1.9687 1.5323 2.1065 1.6544 2.0274 1.5082 2.2012 1.5899 2.0565 1.462
Benewah 1.3847 0.9731 1.3738 0.9784 1.4548 1.0719 1.5614 1.133 1.9513 1.5166 1.987 1.5257 2.1571 1.4717 2.066 1.3605 2.0548 1.382 1.9238 1.3004
                                         
Bingham 1.8298 1.1549 1.8655 1.1417 1.9535 1.1939 2.2534 1.4037 2.4224 1.56 2.541 1.6541 2.5696 1.6693 2.4879 1.5825 2.4317 1.5498 2.4671 1.5848
Blaine 0.8827 0.618 0.9503 0.6718 1.0048 0.7286 1.0189 0.8249 1.1496 0.932 1.1471 0.9081 1.0036 0.839 0.9972 0.8038 0.96 0.7731 0.9391 0.7595
Boise 1.0121 0.6611 1.013 0.6002 1.1064 0.6642 1.1965 0.6999 1.4656 0.9062 1.4962 0.9916 1.4554 0.9919 1.711 1.2254 1.6272 1.1521 1.7192 1.2784
Bonner 1.024 0.5922 0.9548 0.5211 1.0263 0.5723 1.1305 0.6245 1.5666 1.0533 1.568 1.0751 1.6219 1.1636 1.7157 1.2792 1.7962 1.2217 1.7089 1.1352
Bonneville 1.8776 1.274 1.8316 1.2561 1.8331 1.2283 2.0253 1.3745 2.1654 1.4588 2.2531 1.5194 2.4192 1.6558 2.536 1.7481 2.509 1.7244 2.5366 1.7969
                                         
Boundary 1.3058 0.9848 1.1342 0.7888 1.1631 0.8266 1.4075 1.0467 1.5041 1.0986 1.346 0.9428 1.5111 1.1262 1.7156 1.3063 1.9757 1.5715 1.8205 1.4199
Butte 1.3095 0.8909 1.3391 0.9323 1.226 0.8191 1.4953 0.9813 1.7118 1.1554 1.8184 1.2828 2.1041 1.2612 1.7678 1.1691 2.084 1.4824 1.991 1.3155
Camas 1.277 0.7016 1.2925 0.8136 1.4237 0.8061 1.5272 0.8018 1.7356 1.0906 1.7858 1.1123 1.9775 1.1269 2.0833 1.1874 2.215 1.3224 2.211 1.3633
Canyon 1.4905 0.9642 1.5206 0.9839 1.5634 1.0136 1.6766 1.1209 1.7711 1.2179 1.8729 1.296 1.9466 1.336 2.0486 1.4167 2.0324 1.4147 2.1211 1.5059
Caribou 1.3414 0.8505 1.3657 0.8512 1.3883 0.8721 1.5396 0.9542 1.6403 0.9953 1.7284 1.0401 1.8161 1.0623 1.8718 1.1271 1.892 1.1492 1.8748 1.1103
                                         
Cassia 0.9927 0.7341 1.2361 0.9488 1.1127 0.8196 1.2664 0.9352 1.8454 1.2511 1.7792 1.372 1.987 1.5474 1.8653 1.4217 1.8075 1.3665 1.8159 1.3813
Clark 1.5144 1.2238 1.2694 0.9877 1.3844 1.1164 1.3436 1.0875 1.2983 1.0264 1.3293 1.0325 1.3863 1.0851 1.2442 0.9489 1.1702 0.8785 1.2931 1.0054
Clearwater 1.2653 0.7759 1.3702 0.8841 1.421 0.8996 1.7926 1.1721 1.8173 1.1736 1.8344 1.1904 1.8533 1.1953 2.0012 1.2694 1.9924 1.2099 1.9598 1.1824
Custer 0.9283 0.6751 0.8853 0.6168 1.0112 0.723 1.1345 0.7981 1.4516 1.0991 1.4822 1.0979 1.4708 1.0354 1.245 0.8451 1.3419 0.9656 1.3877 1.0189
Elmore 1.5104 0.7932 1.4377 0.7387 1.4883 0.8076 1.5519 0.8266 1.8367 1.1042 1.9414 1.1842 2.0118 1.2244 2.0913 1.2622 2.1998 1.3341 2.1424 1.2509
                                         
Franklin 1.203 0.8392 1.4608 1.0859 1.4226 0.9918 1.5636 1.088 1.6975 1.1816 1.5843 1.279 1.8385 1.322 1.8341 1.3063 1.8405 1.3199 1.7975 1.2945
Fremont 1.5867 1.0091 1.6229 0.9872 1.8175 1.1446 1.9532 1.179 2.1304 1.3519 2.0667 1.288 2.1675 1.4004 2.1081 1.2956 2.0597 1.3013 2.0572 1.2839
Gem 1.1491 0.8296 1.0825 0.749 1.1351 0.7773 1.4143 1.0375 1.8789 1.4804 1.8588 1.3971 2.3306 1.5426 2.1002 1.6068 2.3455 1.5642 1.8612 1.3847
Gooding 1.7303 0.9705 1.6084 0.8721 1.7873 0.9917 1.9305 1.1511 2.4071 1.47 2.2727 1.3 2.3448 1.3358 1.9757 1.1973 2.4948 1.486 2.3058 1.4276
Idaho 0.9834 0.5375 1.0148 0.5659 1.1012 0.6342 1.1908 0.6808 1.3544 0.7907 1.5661 0.9661 1.4672 0.8478 1.4663 0.8293 1.4473 0.8142 1.3919 0.7936
                                         
Jefferson 1.4269 0.92 1.4612 0.9552 1.6368 1.0894 1.7952 1.2257 2.0191 1.3767 1.9828 1.3901 2.0442 1.4166 2.1982 1.4652 2.1937 1.4645 2.0746 1.3928
Jerome 1.5464 1.0054 1.5413 1.0018 1.697 1.0605 1.8165 1.1782 2.1433 1.3547 2.3468 1.5012 2.4533 1.5616 2.426 1.4974 2.5381 1.5508 2.5101 1.5193
Kootenai 1.5339 1.1058 1.5211 1.0412 1.5915 1.0953 1.8873 1.3711 2.0938 1.5621 2.0759 1.5301 2.1511 1.5974 2.1623 1.5994 2.15 1.6014 2.0917 1.5989
Latah 1.626 1.1798 1.7325 1.2627 1.6877 1.2601 1.9213 1.4101 2.0831 1.593 2.1584 1.6558 2.4296 1.8703 2.5181 1.9314 2.5515 1.9805 2.4753 1.8993
Lemhi 1.3174 0.6556 1.3407 0.7161 1.3488 0.7151 1.3944 0.7674 1.4868 0.8277 1.5629 0.8891 1.6145 0.9106 1.6347 0.8996 1.7261 0.9705 1.5805 0.8682
                                         
Lewis 1.4752 0.9817 1.4875 1.0184 1.5687 1.0788 1.7019 1.1442 1.8874 1.2858 1.9916 1.3612 2.1104 1.4235 2.1079 1.4396 2.0055 1.3084 2.0119 1.3597
Lincoln 1.4327 0.8191 1.562 0.9138 1.8828 1.1462 1.912 1.0843 2.0688 1.184 2.0397 1.1323 2.2941 1.2744 2.2927 1.3178 2.4353 1.2938 2.4438 1.2946
Madison 1.3785 1.1134 1.4666 1.2212 1.6456 1.3335 1.7634 1.427 1.9135 1.5976 1.8956 1.573 1.8433 1.5284 1.793 1.4675 1.9415 1.6341 1.8785 1.5967
Minidoka 1.1616 0.8694 1.1907 0.8713 1.4312 1.0969 1.8237 1.3298 1.8666 1.3908 1.9191 1.5104 2.0756 1.6406 2.1663 1.641 2.1431 1.5924 2.0536 1.5223
Nez Perce 1.6077 0.7449 1.6664 0.7638 1.6278 0.7692 1.9829 1.0155 2.0322 1.0928 2.2239 1.2249 2.4259 1.3367 2.4147 1.2688 2.417 1.2302 2.4223 1.2407
                                         
Oneida 1.8596 1.1672 1.99 1.2462 1.9672 1.2397 2.1075 1.2442 2.2603 1.3457 2.3533 1.4509 2.3992 1.4523 2.5291 1.5495 2.6608 1.585 2.4368 1.5234
Owyhee 1.4934 0.9893 1.3877 0.8708 1.4904 0.969 1.5588 1.0079 1.5667 1.1057 1.6578 1.1787 1.7355 1.2076 1.8619 1.3184 1.9437 1.3792 2.0117 1.3795
Payette 1.8573 1.1238 1.8188 1.04 1.9633 1.0768 2.3684 1.3691 2.5238 1.4538 2.5476 1.4752 2.6104 1.5181 2.5898 1.5149 2.675 1.5851 2.6086 1.5747
Power 1.4316 0.7906 1.4583 0.8237 1.6425 0.9672 1.7297 1.0123 2.0326 1.2848 2.1352 1.332 2.1482 1.2914 2.1973 1.305 2.3853 1.4582 2.427 1.4762
Shoshone 1.783 1.043 1.567 0.8266 2.1269 1.3135 2.4217 1.4587 2.7561 1.5428 3.019 1.7887 3.1102 1.9088 2.8435 1.7774 2.8801 1.9245 2.8114 1.9072
                                         
Teton 0.8747 0.6009 0.8913 0.6186 0.8581 0.5957 0.9402 0.6777 1.0452 0.7717 1.1155 0.81 1.1787 0.8738 1.177 0.8538 1.1374 0.7968 1.0836 0.7608
Twin Falls 1.4971 0.8361 1.662 0.9883 1.7677 1.0337 1.9553 1.2104 2.0915 1.2882 2.199 1.3104 2.2687 1.329 2.3162 1.3952 2.2655 1.4233 2.2405 1.49
Valley 0.9103 0.586 1.0012 0.7264 1.0505 0.7519 1.1008 0.7724 1.2999 0.8922 1.3983 1.0355 1.4047 1.0397 1.3589 0.9526 1.5568 1.0905 1.466 0.9518
Washington 1.3118 0.8507 1.41 0.9243 1.4312 0.9162 1.5768 0.9481 1.8398 1.1365 2.0643 1.2997 2.142 1.3239 2.3377 1.4946 2.3121 1.4657 2.4117 1.4612

Source: Idaho State Tax Commission, [year] Annual Report, various years.
Notes: Data for 1987 are not available.
  Rates are expressed as a percentage of a property's taxable value and include the total taxes levied by all taxing districts within the county. The urban tax rate includes all taxes paid within any incorporated city that levies property tax.

Compiled by: Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home