Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 18-24  
County Government Revenue, Federal Fiscal Year 1987 (in $1,000)

    General Revenue
   
      Intergovernmental Own Source
     

  Total Total Revenue
from Federal
Revenue
from State
Total Taxes

Ada 25,260 25,260 2,307 2,730 20,223 13,667
Adams 1,951 1,951 219 360 1,372 368
Bannock 29,549 29,549 765 1,617 27,167 5,015
Bear Lake 2,287 2,287 312 660 1,315 981
Benewah 4,584 4,584 123 516 3,945 1,229
             
Bingham 14,497 14,497 869 2,078 11,550 4,129
Blaine 4,123 4,123 468 1,032 2,623 1,655
Boise 1,344 1,344 374 373 597 387
Bonner 4,889 4,889 819 1,079 2,991 2,574
Bonneville 10,031 10,031 506 3,150 6,375 5,116
             
Boundary 4,514 4,514 609 579 3,302 1,061
Butte 1,327 1,327 157 411 759 667
Camas 668 668 53 343 272 160
Canyon 11,191 11,191 808 3,140 7,243 5,715
Caribou 6,850 6,850 299 924 5,627 1,657
             
Cassia 2,897 2,897 697 329 1,871 1,005
Clark 832 832 59 418 351 256
Clearwater 4,076 4,076 395 593 3,088 816
Custer 1,623 1,623 320 643 609 426
Elmore 6,263 6,263 870 696 4,697 941
             
Franklin 3,906 3,906 44 582 3,280 1,197
Fremont 3,226 3,226 552 883 1,791 1,247
Gem 3,750 3,750 232 693 2,825 912
Gooding 4,971 4,971 563 601 3,763 965
Idaho 4,361 4,361 650 1,529 2,031 985
             
Jefferson 3,122 3,122 511 877 1,734 1,282
Jerome 2,326 2,326 113 701 1,512 919
Kootenai 17,299 17,299 1,006 4,344 11,949 9,409
Latah 5,993 5,993 250 348 5,395 1,811
Lemhi 3,073 3,073 138 539 2,396 488
             
Lewis 978 978 41 418 518 456
Lincoln 1,446 1,446 177 781 475 435
Madison 8,620 8,620 392 686 7,540 1,384
Minidoka 6,632 6,632 353 215 6,014 1,192
Nez Perce 12,730 12,730 329 1,371 10,945 3,449
             
Oneida 2,638 2,638 225 439 1,974 490
Owyhee 2,412 2,412 505 585 1,294 999
Payette 2,138 2,138 92 315 1,731 1,366
Power 5,012 5,012 325 617 4,053 698
Shoshone 6,293 6,293 - 2,555 3,738 2,963
             
Teton 1,549 1,549 145 370 1,032 287
Twin Falls 28,122 28,122 673 1,939 25,510 2,077
Valley 4,515 4,515 510 636 3,369 1,123
Washington 2,541 2,541 160 825 1,556 1,217

Source: U.S. Bureau of the Census, Census of Governments, Vol. 4, Governmental Finances, No. 3, Finances of County Governments, 1982, 1987.
Note: Detail may not add to totals due to rounding.

Compiled by: Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home