|
| Table 18-25 | |
| Municipal Government Revenue, in Areas with 10,000 or More Population, Federal Fiscal Year 1987 (in $1,000) | |
| General | Utility, Liquor | |||||||
| Intergovernmental | Own Source | |||||||
| 1986 Population |
Total | Total | Fed Govt | State Govt | Total | Taxes | Store, Empl Retirement |
|
| Blackfoot | 10,084 | 4,501 | 4,049 | 689 | 504 | 2,801 | 1,265 | 452 |
| Boise (city) | 108,388 | 50,705 | 50,364 | 7,087 | 3,144 | 39,863 | 17,074 | 341 |
| Caldwell | 18,752 | 6,994 | 6,293 | 295 | 798 | 5,058 | 2,099 | 701 |
| Chubbuck | 12,024 | 2,177 | 1,848 | 99 | 356 | 1,316 | 614 | 329 |
| Coeur d'Alene | 24,692 | 12,292 | 10,550 | 459 | 1,583 | 8,114 | 3,692 | 1,742 |
| Idaho Falls | 42,831 | 43,008 | 18,361 | 2,691 | 1,930 | 13,479 | 6,583 | 24,647 |
| Lewiston | 27,729 | 12,407 | 11,304 | 515 | 2,276 | 7,826 | 4,667 | 1,103 |
| Moscow | 17,792 | 5,332 | 4,441 | 193 | 984 | 3,084 | 1,565 | 891 |
| Nampa | 28,249 | 11,199 | 10,432 | 779 | 1,510 | 7,955 | 3,123 | 767 |
| Pocatello | 44,424 | 20,219 | 16,753 | 863 | 2,420 | 13,075 | 7,498 | 3,466 |
| Rexburg | 12,244 | 2,529 | 2,168 | 134 | 534 | 1,371 | 690 | 361 |
| Twin Falls | 27,751 | 11,676 | 10,065 | 778 | 1,707 | 7,580 | 3,966 | 1,611 |
| Source: | U.S. Bureau of the Census, Census of Governments, Vol. 4, Governmental Finances, No. 4, Finances of Municipal and Township Governments, 1982, 1987. |
| Note: | Detail may not add to totals because of rounding. |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home