|
| Table 18-34 | |
| County Government Expenditures, Federal Fiscal Year 1987 (in $1,000) | |
| General Expenditure | ||||||||||||||||
| Total | Total | Capital Outlay |
Education | Natural Resources, Parks and Rec |
Sewage, Sanitation |
Correction | Police Protection |
Health | Hospitals | Welfare | Highways | Interest on General Debt |
Utility, Liquor Store, Empl Retirement |
Total Debt Outstanding |
Salaries, Wages |
|
| Ada | 22,971 | 22,971 | 992 | - | 632 | 871 | 979 | 5,681 | 2,059 | - | 2,318 | 211 | - | 2,774 | 11,407 | |
| Adams | 1,962 | 1,962 | 197 | - | 19 | - | 4 | 139 | 8 | 909 | 14 | 386 | - | - | - | 923 |
| Bannock | 30,644 | 30,644 | 2,112 | 7 | 327 | 405 | 590 | 677 | 438 | 20,500 | 389 | 2,221 | 1,484 | - | 14,730 | 12,386 |
| Bear Lake | 2,006 | 2,006 | 188 | - | 167 | 25 | - | 15 | 113 | - | 48 | 898 | 31 | - | 545 | 664 |
| Benewah | 3,907 | 3,907 | 288 | 53 | 66 | 132 | - | 266 | 28 | 1,916 | 47 | 497 | 32 | - | 180 | 2,200 |
| Bingham | 13,858 | 13,858 | 2,186 | - | 151 | 302 | 96 | 637 | 172 | 6,086 | 483 | 1,693 | 214 | - | 2,397 | 5,400 |
| Blaine | 3,936 | 3,936 | 778 | 20 | 76 | 150 | 17 | 474 | 84 | - | 188 | 801 | 124 | - | 1,245 | 1,337 |
| Boise | 1,519 | 1,519 | 37 | - | 21 | 33 | - | 166 | - | - | 56 | 508 | - | - | - | 710 |
| Bonner | 5,404 | 5,404 | 246 | 185 | 261 | 334 | 40 | 830 | 102 | - | 234 | 1,338 | - | - | - | 1,978 |
| Bonneville | 10,649 | 10,649 | 463 | 8 | 109 | 396 | 497 | 983 | 267 | - | 1,212 | 2,539 | 21 | - | 325 | 4,403 |
| Boundary | 4,170 | 4,170 | 131 | 24 | 141 | 126 | - | 302 | 38 | 1,732 | 52 | 647 | 25 | - | 375 | 2,008 |
| Butte | 1,059 | 1,059 | 396 | - | 34 | 21 | 3 | 69 | 18 | - | 45 | 396 | - | - | - | 332 |
| Camas | 756 | 756 | 105 | 5 | 1 | - | - | 69 | 8 | - | 13 | 383 | - | - | - | 302 |
| Canyon | 12,121 | 12,121 | 456 | 11 | 460 | 349 | 792 | 1,687 | 625 | - | 1,030 | 1,696 | - | - | - | 4,041 |
| Caribou | 6,251 | 6,251 | 523 | - | 62 | 61 | 13 | 287 | 57 | 1,966 | 108 | 1,472 | 1,230 | - | 14,813 | 2,000 |
| Cassia | 3,878 | 3,878 | 444 | 54 | 116 | 567 | 31 | 511 | 77 | 130 | 246 | 766 | - | - | - | 951 |
| Clark | 853 | 853 | 153 | - | 16 | - | - | 109 | 5 | - | 17 | 329 | 5 | - | 80 | 284 |
| Clearwater | 4,249 | 4,249 | 75 | 6 | 84 | 65 | - | 503 | 54 | 1,944 | 212 | 692 | 5 | - | 39 | 2,042 |
| Custer | 1,324 | 1,324 | 94 | - | 4 | 2 | - | 214 | 28 | - | 48 | 325 | - | - | - | 512 |
| Elmore | 6,218 | 6,218 | 16 | 10 | 73 | 100 | 142 | 338 | 92 | 3,456 | 204 | 430 | 9 | - | 160 | 3,126 |
| Franklin | 3,806 | 3,806 | 68 | - | 125 | 36 | 13 | 190 | 60 | 1,846 | 127 | 630 | 14 | - | 190 | 1,472 |
| Fremont | 2,948 | 2,948 | 480 | 2 | 133 | 144 | 96 | 508 | 145 | - | 50 | 1,034 | - | - | - | 808 |
| Gem | 3,840 | 3,840 | 310 | - | 78 | 77 | - | 283 | 30 | 1,573 | 103 | 710 | - | - | - | 1,742 |
| Gooding | 4,397 | 4,397 | 102 | 50 | 177 | 46 | 16 | 248 | 83 | 2,531 | 311 | 49 | - | - | 330 | 1,500 |
| Idaho | 4,376 | 4,376 | 201 | 23 | 136 | 246 | 87 | 506 | 71 | - | 856 | 844 | - | - | - | 1,692 |
| Jefferson | 2,702 | 2,702 | 289 | - | 45 | 90 | 19 | 309 | 63 | - | 199 | 1,125 | - | - | - | 1,329 |
| Jerome | 2,531 | 2,531 | 8 | - | 108 | 94 | - | 329 | 54 | - | 206 | 582 | 16 | - | - | 1,100 |
| Kootenai | 18,638 | 18,638 | 3,424 | - | 121 | 1,816 | 4,138 | 1,922 | 2,160 | - | 436 | 1,368 | 440 | - | 4,193 | 7,224 |
| Latah | 5,696 | 5,696 | 26 | 15 | 71 | 950 | 61 | 517 | 112 | - | 2,344 | 185 | - | 1,782 | 1,200 | |
| Lemhi | 3,245 | 3,245 | 47 | - | 46 | 51 | 10 | 150 | 32 | 1,727 | 67 | 666 | - | - | - | 1,604 |
| Lewis | 1,082 | 1,082 | 9 | 6 | 18 | 43 | - | 205 | 18 | - | 26 | 363 | - | - | - | 392 |
| Lincoln | 1,394 | 1,394 | 27 | - | 54 | 27 | - | 126 | 7 | - | 120 | 565 | - | - | - | 301 |
| Madison | 8,101 | 8,101 | - | - | 72 | - | 48 | 236 | 221 | 5,823 | 7 | 807 | 103 | - | 1,963 | 3,898 |
| Minidoka | 6,800 | 6,800 | 76 | - | 91 | 85 | 95 | 336 | 70 | 3,220 | 1,695 | - | - | - | 3,179 | |
| Nez Perce | 10,543 | 10,543 | 252 | 57 | 324 | 106 | 113 | 742 | 144 | - | 581 | 2,071 | 4,410 | - | 63,000 | 1,972 |
| Oneida | 2,219 | 2,219 | - | - | 97 | 42 | 6 | 156 | 16 | 890 | - | 590 | 1 | - | - | 1,200 |
| Owyhee | 1,988 | 1,988 | 186 | 2 | 104 | 130 | 59 | 250 | 23 | - | 130 | 503 | - | - | - | 748 |
| Payette | 1,679 | 1,679 | - | 3 | 54 | 57 | 99 | 334 | 38 | 2 | 107 | 331 | 2 | - | 25 | 849 |
| Power | 4,647 | 4,647 | 53 | - | 122 | 94 | - | 392 | 42 | 1,615 | 113 | 464 | 1,024 | - | 14,583 | 1,786 |
| Shoshone | 5,962 | 5,962 | 36 | 110 | 32 | 157 | 240 | 824 | 80 | - | 547 | 1,798 | - | - | - | 2,600 |
| Teton | 1,530 | 1,530 | - | - | 29 | - | - | 86 | 18 | 629 | 32 | 293 | - | - | - | 725 |
| Twin Falls | 26,026 | 26,026 | - | - | 108 | 287 | 154 | 657 | 127 | 21,011 | 851 | 1,313 | - | - | - | 10,346 |
| Valley | 4,782 | 4,782 | 198 | - | 142 | 65 | 40 | 421 | 62 | 1,942 | 96 | 869 | - | - | - | 2,219 |
| Washington | 2,592 | 2,592 | 277 | - | 194 | 70 | - | 261 | 181 | 6 | 76 | 782 | - | - | - | 1,073 |
| Source: | U.S. Bureau of the Census, Census of Governments, Vol. 4, Governmental Finances, No. 3, Finances of County Governments, 1982, 1987. |
| Note: | Detail may not add to totals due to rounding. |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home