Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 18-36  
Expenditures, Per Pupil in Average Daily Attendance, in Idaho, the Region, and the U.S., Selected School Years, 1960-1990 (in 1989/90 dollars)

  Idaho Alaska Montana Nevada Oregon Utah Washington Wyoming U.S.

  Expenditure/Pupil
 
1959/60 1,252 2,361 1,775 1,860 1,937 1,393 1,817 1,946 1,621
1969/70 2,028 3,773 2,628 2,586 3,108 2,105 3,077 2,877 2,743
1979/80 2,714 7,732 4,050 3,415 4,403 2,710 4,200 4,133 3,716
1989/90 3,078 8,374 4,736 4,117 5,521 2,730 4,681 5,577 4,960
 
  Average Annual Change (%)
 
1959/60—1969/70 4.9 4.8 4 3.4 4.8 4.2 5.4 4 5.4
1969/70—1979/80 3 7.4 4.4 2.8 3.5 2.6 3.2 3.7 3.1
1979/80—1989/90 1.3 0.8 1.6 1.9 2.3 0.1 1.1 3 2.9
1959/60—1989/90 3 4.3 3.3 2.7 3.6 2.3 3.2 3.6 3.8

Source: U.S. Advisory Commission on Intergovernmental Relations, Significant Features of Fiscal Federalism, Vol. 2, Revenues and Expenditures, 1992.

Compiled by: Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home