|
| Table 18-37 | |
| Finances of Individual Public School Systems, Having Enrollment of 5,000 or More, in Idaho, Fiscal Year 1987 (in $1,000) | |
| Boise | Bonner County |
Bonneville District 93 |
Cassia County |
Coeur d'Alene |
Idaho Falls |
Meridian | Nampa | Pocatello | Twin Falls | |
| General Expenditure | ||||||||||
| Total | 61,850 | 12,233 | 21,737 | 11,853 | 17,615 | 22,321 | 34,588 | 17,370 | 28,123 | 14,289 |
| Current Spending | ||||||||||
| Total | 59,031 | 11,695 | 14,315 | 11,256 | 17,244 | 22,099 | 26,783 | 16,891 | 27,683 | 13,486 |
| Instruction | 37,195 | 6,500 | 8,723 | 7,123 | 11,109 | 13,618 | 17,209 | 10,974 | 17,683 | 7,964 |
| Support services | 19,006 | 4,680 | 4,634 | 3,563 | 5,453 | 7,578 | 8,123 | 4,964 | 8,524 | 4,777 |
| Other | 2,830 | 515 | 958 | 570 | 682 | 903 | 1,451 | 953 | 1,476 | 745 |
| Interest on Debt | 1,170 | - | 1,078 | 158 | 225 | 33 | 2,208 | 168 | 325 | 642 |
| Capital Outlay | ||||||||||
| Total | 1,649 | 538 | 6,344 | 439 | 146 | 189 | 5,597 | 311 | 115 | 161 |
| Equipment | 1,386 | 538 | 113 | 280 | 146 | 189 | 41 | 311 | 115 | 152 |
| Construction | 263 | - | 6,231 | 159 | - | - | 5,556 | - | - | 9 |
| Exhibit: Salaries & Wages | ||||||||||
| Total | 41,487 | 7,975 | 9,455 | 7,837 | 12,219 | 15,540 | 18,269 | 11,525 | 19,294 | 8,473 |
| Instruction | 29,349 | 4,911 | 6,728 | 5,593 | 8,718 | 10,649 | 13,465 | 8,578 | 13,690 | 6,091 |
| Debt | ||||||||||
| Outstanding | ||||||||||
| Total | 8,589 | - | 12,940 | 1,620 | 2,495 | 565 | 20,725 | 2,150 | 4,405 | 7,925 |
| Long-term | 8,415 | - | 12,940 | 1,620 | 2,495 | 565 | 20,725 | 2,150 | 4,405 | 7,925 |
| Short-term | 174 | - | - | - | - | - | - | - | - | - |
| Long-Term Retired | 1,759 | - | 310 | 330 | 425 | 230 | 750 | 295 | 1,010 | 470 |
| Cash and Securities | ||||||||||
| Total | 3,435 | 212 | 1,888 | 206 | 829 | 3,173 | 5,782 | 2,994 | 5,608 | 2,703 |
| Source: | U.S. Bureau of Census, Government Finances in 1987, 1987. |
| Note: | Detail may not add to totals due to rounding. |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home