Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 18-4  
Summary of Federal Funds Distribution, in Idaho, the Region, and the U.S., Fiscal Years, 1988-1993 (in $million)

  Idaho Alaska Montana Nevada Oregon Utah Washington Wyoming U.S.

  Total Expenditure
 
1988 3,407 2,664 2,929 3,429 8,237 5,750 18,306 1,626 884,131
1989 3,727 3,004 3,283 3,899 8,603 6,207 19,287 1,699 935,105
1990 3,888 3,227 3,345 4,144 9,826 6,511 20,149 1,855 1,002,703
1991 4,287 3,655 3,743 4,922 10,457 6,694 21,529 1,951 1,096,493
1992 4,721 4,035 4,092 5,377 11,712 7,114 24,025 2,100 1,191,087
1993 4,825 4,611 4,376 5,766 12,379 7,461 24,832 2,217 1,260,213
 
  Direct Payments for Individuals
 
1988 1,495 450 1,368 1,658 4,878 2,063 7,669 640 409,229
1989 1,664 553 1,505 1,930 5,440 2,295 8,620 707 453,072
1990 1,803 612 1,644 2,176 5,960 2,490 9,328 770 497,696
1991 1,966 686 1,773 2,494 6,531 2,721 10,244 834 541,963
1992 2,194 793 1,960 2,878 7,339 3,015 11,738 933 611,774
1993 2,365 886 2,074 3,147 7,928 3,263 12,584 996 650,953
 
  Procurement
 
1988 669 561 149 880 749 1,546 4,204 199 188,670
1989 929 629 170 943 374 1,528 4,176 147 180,892
1990 862 529 167 829 649 1,543 3,943 146 188,531
1991 1,023 806 194 1,132 640 1,433 3,570 135 207,702
1992 1,092 731 230 1,029 589 1,345 4,016 173 200,195
1993 924 972 254 1,031 562 1,279 3,461 143 201,369
 
  Grants to State and Local Governments
 
1988 477 593 546 336 1,322 725 2,170 448 114,610
1989 501 663 559 389 1,426 822 2,294 484 121,079
1990 569 717 591 442 1,708 838 2,568 568 134,457
1991 590 738 687 544 1,694 839 2,832 597 153,350
1992 694 837 765 669 2,050 1,042 3,374 593 178,000
1993 712 948 831 767 2,099 1,173 3,722 645 195,201
 
  Salaries and Wages
 
1988 440 1,031 445 517 1,001 1,267 3,427 281 134,285
1989 480 1,137 486 596 1,050 1,343 3,565 300 142,916
1990 508 1,237 523 646 1,186 1,427 3,584 315 146,095
1991 522 1,274 542 699 1,226 1,486 3,911 324 156,350
1992 560 1,584 571 726 1,329 1,476 3,992 338 161,588
1993 615 1,624 612 738 1,389 1,504 4,105 357 166,189
 
  Other Direct Expenditure
 
1988 326 30 421 39 287 149 836 59 37,336
1989 153 22 564 40 312 218 632 61 37,148
1990 146 132 421 50 324 212 727 56 35,925
1991 186 152 547 53 366 214 972 60 37,128
1992 181 90 566 75 405 236 905 63 39,530
1993 209 181 606 83 401 242 961 76 46,500

Source: U.S. Bureau of the Census, Federal Expenditures by State for Fiscal Year 1993, FES/93, 1994.
Note: Detail may not add to totals due to rounding.

Compiled by: Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home