|
| Table 18-9 | |
| State and Local Tax Revenue, Idaho Per Capita Revenue Indexed to U.S. Average, Selected Fiscal Years, 1953-1990 | |
| U.S. Taxes | Idaho Index | U.S. Taxes | Idaho Index | |||
| ($) | (U.S.=100) | ($) | (U.S.=100) | |||
| 1953 | 132 | 104 | 1985 | 1,465 | 70 | |
| 1965 | 264 | 93 | 1986 | 1,547 | 68 | |
| 1975 | 664 | 80 | 1987 | 1,665 | 71 | |
| 1980 | 987 | 76 | 1988 | 1,772 | 71 | |
| 1983 | 1,214 | 72 | 1989 | 1,888 | 74 | |
| 1984 | 1,356 | 70 | 1990 | 2,017 | 77 | |
| Sources: | U.S. Bureau of the Census, Government Finances in [year], various years; State Government Finances in [year], various years. |
| Note: | Tax collections exclude federal aid, user charges, and miscellaneous general revenue. |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home