|
| Chapter Listings:Chapter Content |
Chapter Content |
| Chapter 18: Government Finances |
| Table 18-1 | Summary of Idaho's Revenue and Expenditures, Fiscal Year 1990 |
| Table 18-2 | Relative Fiscal Capacity, Idaho and the Region Compared with the U.S., Selected Fiscal Years, 1975-1988 |
| Table 18-3 | State and Local General Revenue, in Idaho, Fiscal Years, 1987-1990 (in current $million) |
| Table 18-4 | Summary of Federal Funds Distribution, in Idaho, the Region, and the U.S., Fiscal Years, 1988-1993 (in $million) |
| Table 18-5 | Per Capita Federal Funds Distribution, in Idaho and the Region, Fiscal Years, 1988-1991 |
| Table 18-6 | Rankings for Per Capita Distribution of Federal Funds, in Idaho and the Region, Fiscal Years, 1991 and 1993 |
| Table 18-7 | Direct Federal Funds or Obligations, by County, Fiscal Year 1993 (in $1,000) |
| Table 18-8 | Federal Grants, by Agency, for Selected Programs, in Idaho, Fiscal Years, 1981-1993 (in $1,000) |
| Table 18-9 | State and Local Tax Revenue, Idaho Per Capita Revenue Indexed to U.S. Average, Selected Fiscal Years, 1953-1990 |
| Table 18-10 | State and Local Tax Revenue, as a Percentage of Personal Income Indexed to U.S. Average, in Idaho and the Region, Selected Years, 1965-1990 |
| Table 18-11 | Property Tax, as a Percentage of Total State and Local Taxes, in Idaho, the Region, and the U.S., Selected Fiscal Years, 1942-1990 |
| Table 18-12 | Total Taxable Sales, by County, Fiscal Years, 1979-1993 (in $) |
| Table 18-13 | State and Local Nontax Revenue, as a Percentage of Personal Income, in Idaho, the Region, and the U.S., Selected Years, 1965-1990 |
| Table 18-14 | State General Revenue, in Idaho, Fiscal Years, 1987-1990 (in $million) |
| Table 18-15 | State Tax Collections, in Detail, in Idaho, Fiscal Years, 1987-1991 (in $1,000) |
| Table 18-16 | State General Revenue, after Refunds, in Detail, in Idaho, Fiscal Years, 1987-1993 (in $) |
| Table 18-17 | Lottery Revenue, Comparison of Idaho and the Region, Fiscal Year 1990 |
| Table 18-18 | Lottery Revenue and Fund Allocations, in Idaho, Fiscal Years, 1989-1993 (in $) |
| Table 18-19 | Lottery Revenue, Cumulative Total, by County, Fiscal Years, 1990-1993 (in $) |
| Table 18-20 | Local Government General Revenue, in Idaho, Fiscal Years, 1987-1990 (in $million) |
| Table 18-21 | Local Government Revenue, by County, Fiscal Year 1987 (in $1,000) |
| Table 18-22 | Local Government Revenue, Per Capita, by County, Fiscal Year 1987 |
| Table 18-23 | Average Property Tax Rates, by County, Fiscal Years, 1983-1993 (in %) |
| Table 18-24 | County Government Revenue, Federal Fiscal Year 1987 (in $1,000) |
| Table 18-25 | Municipal Government Revenue, in Areas with 10,000 or More Population, Federal Fiscal Year 1987 (in $1,000) |
| Table 18-26 | School District Revenue Sources, in Idaho, the Region, and the U.S., Selected Fiscal Years, 1960-1990 (in %) |
| Table 18-27 | State and Local Government General Expenditures, in Idaho, Fiscal Years, 1987-1990 (in current $million) |
| Table 18-28 | State and Local Direct General Expenditures, Per Capita Indexed to U.S. Average, in Idaho and the Region, Selected Years, 1957-1990 |
| Table 18-29 | State and Local Direct General Expenditures, as a Percentage of State Personal Income, in Idaho and the Region, Selected Years, 1957-1990 |
| Table 18-30 | State General Expenditures, in Idaho, Fiscal Years, 1987-1990 (in current $million) |
| Table 18-31 | Local Government General Expenditures, in Idaho, Fiscal Years, 1987-1990 (in current $million) |
| Table 18-32 | Local Government Expenditures, by County, Fiscal Year 1987 (in $1,000) |
| Table 18-33 | Local Government Expenditures, Per Capita, by County, Fiscal Year 1987 |
| Table 18-34 | County Government Expenditures, Federal Fiscal Year 1987 (in $1,000) |
| Table 18-35 | Municipal Government Expenditures, in Areas with 10,000 or More Population, Federal Fiscal Year 1987 (in $1,000) |
| Table 18-36 | Expenditures, Per Pupil in Average Daily Attendance, in Idaho, the Region, and the U.S., Selected School Years, 1960-1990 (in 1989/90 dollars) |
| Table 18-37 | Finances of Individual Public School Systems, Having Enrollment of 5,000 or More, in Idaho, Fiscal Year 1987 (in $1,000) |
| Table 18-38 | Per Pupil Finances of Individual Public School Systems, Having Enrollment of 5,000 or More, in Idaho, Fiscal Year 1987 (in $) |
| Table 18-39 | Medicaid Expenditures, in Idaho and the Region, Fiscal Years, 1987-1991 |
Compiled by: Lily Wai, data input assisted by: Robert
Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home