|
| Table 20-11 | |
| Full-Time Law Enforcement Employees, by City, Federal Fiscal Years, Selected Years, 1993-1996 | |
| 1993 | 1994 | 1996 | 1993 | 1994 | 1996 | ||||||||
| Civ. | Off. | Civ. | Off. | Civ. | Off. | Civ. | Off. | Civ. | Off. | Civ. | Off. | ||
| Aberdeen | 3 | 5 | 3 | 5 | 3 | 6 | Meridian | 3 | 18 | 4 | 21 | 4 | 27 |
| American Falls | 1 | 8 | 1 | 8 | 2 | 8 | Montpelier | - | 5 | - | 5 | - | 6 |
| Bellevue | - | 3 | - | 3 | - | 4 | Moscow | 9 | 28 | 9 | 29 | 12 | 30 |
| Blackfoot | 3 | 18 | 3 | 19 | 3 | 19 | Mountain Home | 8 | 16 | 9 | 17 | 23 | 7 |
| Boise | 25 | 182 | 44 | 192 | 42 | 213 | Nampa | 16 | 38 | 17 | 39 | 21 | 50 |
| Bonners Ferry | 1 | 6 | 1 | 6 | 1 | 7 | New Plymouth | - | 4 | 1 | 4 | - | 4 |
| Buhl | 1 | 7 | 1 | 8 | 2 | 8 | Orofino | 1 | 6 | 1 | 7 | 1 | 7 |
| Caldwell | 11 | 31 | 10 | 33 | 11 | 35 | Osburn | - | 2 | - | 2 | - | 3 |
| Cascade | - | 3 | 1 | 6 | Payette | 1 | 10 | 1 | 10 | 1 | 11 | ||
| Chubbuck | 3 | 13 | 3 | 13 | 8 | 16 | Pinehurst | - | 2 | - | 2 | - | 3 |
| Coeur d'Alene | 10 | 46 | 10 | 49 | 10 | 52 | Pocatello | 23 | 71 | 26 | 79 | 26 | 83 |
| Emmett | - | 9 | - | 9 | 1 | 11 | Post Falls | 20 | 13 | 14 | 24 | 24 | 15 |
| Filer | - | 4 | - | 4 | - | 5 | Preston | - | 4 | - | 4 | - | 5 |
| Firth | - | 1 | 1 | 1 | - | 1 | Priest River | 1 | 5 | 1 | 4 | 1 | 5 |
| Fruitland | 1 | 5 | 1 | 5 | 1 | 7 | Rexburg | 4 | 25 | 4 | 27 | 4 | 27 |
| Garden City | 17 | 3 | 5 | 19 | 7 | 21 | Rigby | - | 5 | - | 6 | - | 7 |
| Glenns Ferry | 1 | 3 | - | 3 | Rupert | 1 | 13 | 2 | 14 | 1 | 13 | ||
| Gooding | - | 6 | - | 6 | - | 6 | St. Anthony | - | 6 | - | 6 | - | 8 |
| Grangeville | - | 5 | - | 5 | - | 5 | St. Maries | - | 4 | - | 4 | - | 5 |
| Hailey | 2 | 7 | 2 | 7 | 1 | 9 | Salmon | 1 | 6 | 1 | 5 | 1 | 6 |
| Heyburn | 1 | 5 | 1 | 5 | 1 | 5 | Sandpoint | 7 | 14 | 7 | 15 | 8 | 15 |
| Homedale | - | 5 | - | 5 | - | 6 | Shelley | - | 6 | - | 6 | - | 6 |
| Idaho Falls | 24 | 76 | 27 | 82 | 35 | 83 | Soda Springs | 1 | 7 | 1 | 7 | 1 | 7 |
| Jerome | 1 | 11 | 1 | 13 | 1 | 13 | Sun Valley | - | 8 | - | 3 | ||
| Kamiah | - | 3 | - | 3 | - | 4 | Twin Falls | 17 | 43 | 16 | 48 | 16 | 49 |
| Kellogg | 1 | 6 | 1 | 6 | 1 | 8 | Wallace | 1 | 2 | 1 | 2 | - | 4 |
| Ketchum | 4 | 11 | 3 | 12 | 5 | 11 | Weiser | 1 | 9 | 1 | 9 | 1 | 9 |
| Lewiston | 18 | 41 | 18 | 41 | 17 | 45 | Wilder | - | 2 | - | 3 | - | 3 |
| McCall | 2 | 7 | 2 | 9 | 3 | 10 | |||||||
| Source: | U.S. Federal Bureau of Investigation, Uniform Crime Reports, Crime in the United States: [year], 1993, 1994, 1996. |
Compiled by: Jan Pyle, Updated by: Lily Wai, data
input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home