|
| Table 20-13 | |
| Judicial Case Filings and Disposition Summary, District Court, 1993-1996 |
| 1993 | 1994 | |||||||||
| Dispositions | Dispositions | |||||||||
| Filings | w/o Trial | w/ Trial | Total | Pending | Filings | w/o Trial | w/ Trial | Total | Pending | |
| District 1 | ||||||||||
| Civil | 824 | 544 | 219 | 763 | 786 | 787 | 571 | 146 | 717 | 844 |
| Appeals | 31 | 17 | 17 | 34 | 16 | 23 | 9 | 12 | 21 | 19 |
| Criminal | 886 | 499 | 342 | 841 | 342 | 941 | 543 | 296 | 839 | 445 |
| Appeals | 47 | 26 | 19 | 45 | 26 | 52 | 31 | 25 | 56 | 22 |
| Special proceedings | 50 | 26 | 17 | 43 | 20 | 74 | 31 | 18 | 49 | 44 |
| Appeals | 20 | 10 | 12 | 22 | 7 | 11 | 6 | 6 | 12 | 6 |
| District 2 | ||||||||||
| Civil | 271 | 189 | 78 | 267 | 313 | 369 | 198 | 79 | 277 | 404 |
| Appeals | 9 | 4 | 3 | 7 | 7 | 12 | 2 | 6 | 8 | 11 |
| Criminal | 548 | 271 | 196 | 467 | 313 | 631 | 283 | 298 | 581 | 359 |
| Appeals | 13 | 7 | 13 | 20 | 6 | 19 | 3 | 11 | 14 | 11 |
| Special proceedings | 47 | 14 | 23 | 37 | 29 | 62 | 12 | 31 | 43 | 44 |
| Appeals | 22 | 10 | 6 | 16 | 12 | 9 | 12 | 4 | 16 | 6 |
District 3 |
||||||||||
| Civil | 779 | 685 | 87 | 772 | 636 | 735 | 617 | 77 | 694 | 657 |
| Appeals | 22 | 14 | 7 | 21 | 10 | 12 | 6 | 4 | 10 | 10 |
| Criminal | 1,619 | 993 | 524 | 1,517 | 721 | 1,773 | 1,002 | 637 | 1,639 | 798 |
| Appeals | 30 | 32 | 3 | 35 | 6 | 22 | 17 | 2 | 19 | 9 |
| Special proceedings | 48 | 26 | 17 | 43 | 26 | 99 | 37 | 36 | 73 | 51 |
| Appeals | 3 | 5 | 3 | 8 | 4 | 13 | 8 | 1 | 9 | 7 |
District 4 |
||||||||||
| Civil | 1,156 | 973 | 197 | 1,170 | 1,119 | 1,310 | 971 | 228 | 1,199 | 1,164 |
| Appeals | 41 | 25 | 23 | 48 | 24 | 41 | 19 | 14 | 33 | 34 |
| Criminal | 2,234 | 1,417 | 778 | 2,195 | 1,116 | 2,551 | 1,398 | 901 | 2,299 | 1,293 |
| Appeals | 54 | 35 | 30 | 65 | 27 | 41 | 19 | 18 | 37 | 27 |
| Special proceedings | 48 | 27 | 16 | 43 | 35 | 98 | 34 | 12 | 46 | 84 |
| Appeals | 26 | 14 | 12 | 26 | 10 | 25 | 8 | 7 | 12 | 19 |
| District 5 | ||||||||||
| Civil | 693 | 532 | 200 | 732 | 679 | 700 | 539 | 129 | 668 | 695 |
| Appeals | 33 | 12 | 13 | 25 | 25 | 21 | 18 | 11 | 29 | 15 |
| Criminal | 990 | 554 | 440 | 994 | 360 | 1,127 | 510 | 507 | 1,017 | 460 |
| Appeals | 27 | 21 | 4 | 25 | 9 | 25 | 15 | 8 | 23 | 10 |
| Special proceedings | 56 | 23 | 37 | 60 | 33 | 73 | 23 | 33 | 56 | 35 |
| Appeals | 6 | 5 | 2 | 7 | 4 | 9 | 7 | 4 | 11 | 2 |
District 6 |
||||||||||
| Civil | 381 | 329 | 66 | 395 | 352 | 428 | 301 | 56 | 357 | 430 |
| Appeals | 16 | 13 | 10 | 23 | 9 | 20 | 11 | 10 | 21 | 9 |
| Criminal | 1,029 | 529 | 456 | 985 | 327 | 1,203 | 571 | 602 | 1,173 | 371 |
| Appeals | 19 | 10 | 7 | 17 | 7 | 17 | 5 | 7 | 12 | 11 |
| Special proceedings | 3 | 1 | 4 | 5 | - | 4 | 1 | 0 | 1 | 3 |
| Appeals | 2 | - | - | - | 2 | 4 | 2 | 2 | 4 | 2 |
District 7 |
||||||||||
| Civil | 671 | 604 | 152 | 756 | 624 | 622 | 427 | 159 | 586 | 638 |
| Appeals | 27 | 23 | 10 | 33 | 15 | 44 | 11 | 17 | 28 | 29 |
| Criminal | 970 | 671 | 352 | 1,023 | 430 | 1,054 | 614 | 330 | 944 | 519 |
| Appeals | 11 | 5 | 1 | 6 | 10 | 14 | 8 | 7 | 15 | 9 |
| Special proceedings | 35 | 21 | 15 | 36 | 19 | 47 | 12 | 20 | 32 | 33 |
| Appeals | 11 | 2 | 1 | 3 | 12 | 8 | 6 | 7 | 13 | 6 |
| 1995 | 1996 | |||||||||
| Dispositions | Dispositions | |||||||||
| Filings | w/o Trial | w/ Trial | Total | Pending | Filings | w/o Trial | w/ Trial | Total | Pending | |
| District 1 | ||||||||||
| Civil | 923 | 564 | 136 | 700 | 1,059 | 1,002 | 684 | 174 | 858 | 1,178 |
| Appeals | 23 | 8 | 11 | 19 | 24 | 28 | 7 | 15 | 22 | 24 |
| Criminal | 1,223 | 700 | 366 | 1,066 | 595 | 1,207 | 823 | 381 | 1,204 | 564 |
| Appeals | 101 | 35 | 21 | 56 | 69 | 45 | 33 | 38 | 71 | 33 |
| Special proceedings | 45 | 24 | 11 | 35 | 47 | 48 | 32 | 20 | 52 | 39 |
| Appeals | 23 | 11 | 6 | 17 | 17 | 10 | 10 | 4 | 14 | 11 |
District 2 |
||||||||||
| Civil | 318 | 225 | 101 | 326 | 372 | 354 | 202 | 83 | 285 | 435 |
| Appeals | 17 | 6 | 11 | 17 | 13 | 5 | 2 | 10 | 12 | 8 |
| Criminal | 796 | 355 | 401 | 756 | 362 | 810 | 368 | 413 | 781 | 386 |
| Appeals | 17 | 4 | 10 | 14 | 13 | 13 | 11 | 10 | 21 | 4 |
| Special proceedings | 55 | 15 | 33 | 48 | 43 | 53 | 20 | 36 | 56 | 34 |
| Appeals | 7 | 3 | 6 | 9 | 5 | 15 | 6 | 8 | 14 | 6 |
District 3 |
||||||||||
| Civil | 569 | 502 | 114 | 616 | 561 | 615 | 504 | 118 | 622 | 523 |
| Appeals | 30 | 11 | 9 | 20 | 19 | 28 | 21 | 12 | 33 | 14 |
| Criminal | 2,052 | 1,188 | 719 | 1,097 | 897 | 1,827 | 1,166 | 761 | 1,927 | 740 |
| Appeals | 49 | 38 | 3 | 41 | 17 | 25 | 24 | 3 | 27 | 13 |
| Special proceedings | 92 | 64 | 32 | 96 | 46 | 70 | 48 | 23 | 71 | 39 |
| Appeals | 8 | 7 | 2 | 9 | 6 | 8 | 4 | 3 | 7 | 5 |
District 4 |
||||||||||
| Civil | 1,391 | 1,051 | 197 | 1,248 | 1,274 | 1,428 | 1,195 | 218 | 1,413 | 1,257 |
| Appeals | 49 | 11 | 32 | 43 | 36 | 51 | 26 | 25 | 51 | 31 |
| Criminal | 2,838 | 1,660 | 1,094 | 3 | 1,226 | 2,427 | 1,490 | 1,092 | 2,582 | 1,076 |
| Appeals | 206 | 61 | 38 | 99 | 131 | 72 | 72 | 83 | 155 | 42 |
| Special proceedings | 77 | 64 | 32 | 96 | 56 | 66 | 49 | 21 | 70 | 47 |
| Appeals | 41 | 15 | 17 | 32 | 31 | 27 | 23 | 21 | 44 | 15 |
District 5 |
||||||||||
| Civil | 789 | 582 | 181 | 763 | 682 | 799 | 589 | 164 | 753 | 699 |
| Appeals | 27 | 13 | 11 | 24 | 16 | 12 | 10 | 6 | 16 | 10 |
| Criminal | 1,237 | 653 | 567 | 1,220 | 468 | 1,357 | 661 | 670 | 1,331 | 473 |
| Appeals | 154 | 78 | 64 | 142 | 21 | 30 | 13 | 19 | 32 | 15 |
| Special proceedings | 77 | 23 | 39 | 62 | 46 | 71 | 42 | 37 | 79 | 30 |
| Appeals | 7 | 1 | 3 | 4 | 5 | 15 | 7 | 5 | 12 | 8 |
District 6 |
||||||||||
| Civil | 391 | 290 | 87 | 377 | 431 | 416 | 361 | 64 | 425 | 410 |
| Appeals | 13 | 6 | 4 | 10 | 13 | 16 | 11 | 10 | 21 | 9 |
| Criminal | 1,284 | 625 | 544 | 1,169 | 439 | 1,272 | 732 | 517 | 1,249 | 446 |
| Appeals | 50 | 16 | 11 | 27 | 34 | 21 | 20 | 18 | 38 | 17 |
| Special proceedings | 26 | 6 | 7 | 13 | 16 | 24 | 18 | 9 | 27 | 14 |
| Appeals | 2 | 2 | 1 | 3 | 1 | 14 | 4 | 5 | 9 | 6 |
District 7 |
||||||||||
| Civil | 676 | 446 | 141 | 587 | 694 | 718 | 524 | 186 | 710 | 683 |
| Appeals | 41 | 16 | 26 | 42 | 23 | 35 | 20 | 24 | 44 | 15 |
| Criminal | 1,320 | 749 | 463 | 1,212 | 595 | 1,289 | 814 | 430 | 1,244 | 591 |
| Appeals | 31 | 19 | 3 | 22 | 17 | 19 | 13 | 8 | 21 | 13 |
| Special proceedings | 32 | 26 | 11 | 37 | 27 | 33 | 16 | 11 | 27 | 24 |
| Appeals | 4 | 2 | 1 | 3 | 5 | 12 | 6 | 3 | 9 | 7 |
| Source: | Idaho Administrative Office of the Courts, Idaho courts: [year] Annual Report, Appendix, 1993-1996. |
| Notes: | Counties comprising each district. |
| District 1: Benewah, Bonnor, Boundary, Kootenai, and Shoshone | |
| District 2: Clearwater, Idaho, Latah, Lewis, and Nez Perce | |
| District 3: Adams, Canyon, Gem, Owyhee, Payette, and Washington | |
| District 4: Ada, Boise, Elmore, and, Valley | |
| District 5: Blaine, Camas, Cassia, Gooding, Jerome, Lincoln, Minidoka, and Twin Falls | |
| District 6: Bannock, Bear Lake, Caribou, Franklin, Onieda, and Power | |
| District 7: Bingham, Bonneville, Butte, Clarke, Custer, Fremont, Jefferson, Lemhi, Madison, and Teton | |
Compiled by: Jan Pyle, Updated by: Lily Wai, data
input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home