|
| Table 20-3 | |
| Crime Index and Crime Rates, by County, 1992-1996 | |
| Crime Index | |||||||||
| Property Crime | Violent Crime | ||||||||
| Total | Arson | Burglary | Larceny | Motor Vehicle Theft | Aggravated Assault | Murder | Rape | Robbery | |
| 1992 | |||||||||
| State of Idaho | 68,548 | 278 | 8,103 | 31,478 | 1,938 | 2,486 | 40 | 365 | 257 |
| Ada | 17,263 | 50 | 1,713 | 7,434 | 422 | 574 | 9 | 110 | 83 |
| Adams | 115 | 0 | 18 | 38 | 1 | 3 | 0 | 1 | 0 |
| Bannock | 4,443 | 23 | 504 | 2,764 | 129 | 299 | 2 | 28 | 27 |
| Bear Lake | 115 | 0 | 24 | 65 | 2 | 4 | 0 | 2 | 0 |
| Benewah | 383 | 2 | 52 | 118 | 16 | 14 | 1 | 2 | 0 |
| Bingham | 2,052 | 6 | 174 | 772 | 79 | 26 | 1 | 12 | 6 |
| Blaine | 1,378 | 4 | 157 | 607 | 24 | 52 | 0 | 6 | 1 |
| Boise | 76 | 1 | 21 | 46 | 3 | 5 | 0 | 0 | 0 |
| Bonner | 2,127 | 2 | 346 | 998 | 64 | 114 | 2 | 7 | 4 |
| Bonneville | 3,802 | 16 | 653 | 2,785 | 122 | 187 | 3 | 20 | 16 |
| Boundary | 313 | 1 | 23 | 90 | 13 | 7 | 1 | 0 | 1 |
| Butte | 21 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
| Camas | 32 | 0 | 7 | 12 | 0 | 1 | 0 | 0 | 0 |
| Canyon | 7,464 | 55 | 1101 | 3,476 | 252 | 233 | 2 | 34 | 50 |
| Caribou | 239 | 3 | 36 | 85 | 5 | 11 | 1 | 3 | 0 |
| Cassia | 1,913 | 4 | 124 | 827 | 40 | 79 | 1 | 10 | 2 |
| Clark | 31 | 0 | 6 | 9 | 0 | 3 | 0 | 0 | 0 |
| Clearwater | 345 | 1 | 51 | 112 | 1 | 23 | 0 | 0 | 0 |
| Custer | 202 | 0 | 34 | 79 | 9 | 5 | 0 | 1 | 0 |
| Elmore | 1,498 | 5 | 123 | 434 | 49 | 57 | 0 | 11 | 9 |
| Franklin | 264 | 0 | 19 | 123 | 8 | 4 | 0 | 1 | 0 |
| Fremont | 425 | 3 | 52 | 147 | 6 | 6 | 0 | 3 | 0 |
| Gem | 483 | 1 | 40 | 162 | 23 | 15 | 0 | 2 | 0 |
| Gooding | 407 | 1 | 51 | 121 | 15 | 15 | 1 | 0 | 1 |
| Idaho | 238 | 3 | 102 | 84 | 12 | 5 | 0 | 5 | 0 |
| Jefferson | 611 | 0 | 84 | 218 | 13 | 25 | 0 | 0 | 0 |
| Jerome | 920 | 0 | 112 | 395 | 26 | 45 | 1 | 8 | 3 |
| Kootenai | 6,530 | 28 | 832 | 3,049 | 157 | 263 | 3 | 30 | 20 |
| Latah | 1,370 | 15 | 109 | 627 | 20 | 13 | 2 | 5 | 2 |
| Lemhi | 29 | 1 | 17 | 5 | 0 | 3 | 0 | 0 | 0 |
| Lewis | 149 | 0 | 25 | 38 | 3 | 3 | 0 | 0 | 4 |
| Lincoln[1] | |||||||||
| Madison | 1,174 | 5 | 37 | 717 | 15 | 6 | 1 | 1 | 0 |
| Minidoka | 1,434 | 2 | 153 | 563 | 41 | 49 | 1 | 8 | 4 |
| Nez Perce | 2,022 | 8 | 239 | 1,140 | 55 | 24 | 2 | 10 | 3 |
| Oneida | 92 | 0 | 12 | 28 | 1 | 5 | 0 | 1 | 0 |
| Owyhee | 78 | 0 | 20 | 28 | 4 | 1 | 0 | 0 | 0 |
| Payette | 1,038 | 1 | 86 | 382 | 33 | 39 | 1 | 6 | 2 |
| Power | 585 | 1 | 62 | 176 | 16 | 25 | 0 | 3 | 1 |
| Shoshone | 1,052 | 6 | 135 | 360 | 30 | 45 | 3 | 11 | 5 |
| Teton | 114 | 0 | 6 | 40 | 6 | 1 | 0 | 0 | 0 |
| Twin Falls | 4,655 | 25 | 608 | 1,902 | 200 | 144 | 1 | 19 | 11 |
| Valley | 726 | 3 | 84 | 268 | 15 | 39 | 1 | 4 | 1 |
| Washington | 440 | 2 | 42 | 151 | 7 | 14 | 0 | 1 | 1 |
| 1993 | |||||||||
| State of Idaho | 77,926 | 236 | 7,404 | 22,099 | 1,770 | 2,740 | 30 | 354 | 150 |
| Ada | 20,522 | 61 | 1,806 | 7,640 | 488 | 769 | 4 | 108 | 61 |
| Adams | 194 | 0 | 18 | 66 | 7 | 6 | 0 | 3 | 0 |
| Bannock | 6,579 | 11 | 549 | 2,402 | 125 | 244 | 1 | 47 | 23 |
| Bear Lake | 125 | 0 | 20 | 64 | 2 | 1 | 0 | 1 | 0 |
| Benewah | 268 | 0 | 40 | 84 | 4 | 7 | 0 | 0 | 0 |
| Bingham | 2,147 | 6 | 201 | 754 | 64 | 50 | 1 | 18 | 3 |
| Blaine | 1,332 | 6 | 129 | 532 | 35 | 51 | 0 | 3 | 1 |
| Boise | 140 | 0 | 19 | 83 | 7 | 5 | 0 | 2 | 0 |
| Bonner | 2,260 | 2 | 297 | 789 | 52 | 63 | 1 | 9 | 3 |
| Bonneville | 7,004 | 30 | 538 | 2,789 | 156 | 229 | 2 | 25 | 15 |
| Boundary | 272 | 0 | 34 | 68 | 17 | 9 | 1 | 2 | 0 |
| Butte | 34 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 |
| Camas | 32 | 0 | 7 | 6 | 2 | 2 | 0 | 1 | 0 |
| Canyon | 5,988 | 26 | 670 | 2,620 | 223 | 193 | 3 | 25 | 18 |
| Caribou | 279 | 0 | 21 | 100 | 6 | 15 | 0 | 1 | 0 |
| Cassia | 1,894 | 1 | 167 | 730 | 41 | 85 | 0 | 7 | 1 |
| Clark | 36 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 0 |
| Clearwater | 398 | 0 | 50 | 106 | 9 | 20 | 0 | 0 | 0 |
| Custer | 212 | 1 | 31 | 88 | 4 | 16 | 2 | 3 | 0 |
| Elmore | 1,620 | 10 | 109 | 511 | 51 | 68 | 1 | 9 | 6 |
| Franklin | 273 | 0 | 27 | 146 | 2 | 1 | 0 | 0 | 2 |
| Fremont | 461 | 0 | 30 | 177 | 14 | 10 | 0 | 2 | 0 |
| Gem | 402 | 2 | 16 | 122 | 30 | 12 | 0 | 4 | 0 |
| Gooding | 578 | 0 | 48 | 185 | 14 | 12 | 3 | 4 | 4 |
| Idaho | 446 | 3 | 66 | 113 | 9 | 36 | 0 | 1 | 0 |
| Jefferson | 662 | 0 | 28 | 63 | 228 | 10 | 0 | 7 | 0 |
| Jerome | 942 | 1 | 118 | 352 | 34 | 51 | 0 | 7 | 4 |
| Kootenai | 6,414 | 23 | 631 | 2,751 | 180 | 256 | 4 | 52 | 14 |
| Latah | 1,354 | 6 | 138 | 456 | 35 | 59 | 1 | 7 | 2 |
| Lemhi | 129 | 0 | 21 | 54 | 0 | 5 | 0 | 0 | 1 |
| Lewis | 171 | 0 | 33 | 38 | 6 | 4 | 0 | 2 | 2 |
| Lincoln[1] | |||||||||
| Madison | 1,284 | 1 | 54 | 656 | 16 | 10 | 1 | 1 | 0 |
| Minidoka | 819 | 2 | 82 | 286 | 29 | 27 | 1 | 6 | 0 |
| Nez Perce | 2,102 | 25 | 205 | 1,045 | 70 | 57 | 4 | 15 | 6 |
| Onieda | 109 | 0 | 14 | 40 | 3 | 5 | 0 | 0 | 0 |
| Owyhee | 366 | 0 | 33 | 126 | 7 | 20 | 0 | 1 | 0 |
| Payette | 1,272 | 8 | 101 | 483 | 30 | 43 | 0 | 5 | 0 |
| Power | 560 | 1 | 56 | 160 | 19 | 19 | 0 | 6 | 0 |
| Shoshone | 1,366 | 5 | 146 | 417 | 22 | 63 | 0 | 8 | 1 |
| Teton | 119 | 0 | 15 | 40 | 4 | 10 | 0 | 0 | 0 |
| Twin Falls | 5,511 | 18 | 592 | 2,092 | 189 | 179 | 1 | 12 | 19 |
| Valley | 851 | 2 | 132 | 246 | 26 | 24 | 0 | 6 | 2 |
| Washington | 479 | 1 | 60 | 142 | 10 | 26 | 1 | 0 | 1 |
| 1994 | |||||||||
| State of Idaho | 90,051 | 358 | 8,147 | 33,270 | 2,261 | 2,783 | 41 | 337 | 218 |
| Ada | 23,493 | 98 | 2,203 | 8,868 | 612 | 593 | 6 | 83 | 67 |
| Adams | 241 | 2 | 9 | 80 | 6 | 9 | 0 | 1 | 1 |
| Bannock | 5,869 | 16 | 535 | 2,098 | 140 | 159 | 0 | 25 | 23 |
| Bear Lake | 145 | 1 | 31 | 68 | 2 | 1 | 0 | 0 | 1 |
| Benewah | 340 | 1 | 18 | 95 | 11 | 12 | 0 | 2 | 0 |
| Bingham | 2,439 | 3 | 239 | 772 | 89 | 83 | 0 | 6 | 4 |
| Blaine | 1,233 | 5 | 151 | 446 | 35 | 52 | 0 | 3 | 2 |
| Boise | 85 | 0 | 8 | 43 | 6 | 3 | 0 | 0 | 0 |
| Bonner | 2,397 | 9 | 289 | 797 | 52 | 72 | 1 | 13 | 6 |
| Bonneville | 7,988 | 29 | 538 | 3,007 | 165 | 235 | 3 | 18 | 16 |
| Boundary | 301 | 1 | 40 | 76 | 12 | 13 | 0 | 3 | 2 |
| Butte | 24 | 0 | 6 | 10 | 0 | 1 | 0 | 0 | 0 |
| Camas | 23 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 0 |
| Canyon | 10,641 | 56 | 838 | 3,844 | 280 | 376 | 2 | 47 | 22 |
| Caribou | 322 | 0 | 41 | 94 | 5 | 11 | 0 | 0 | 0 |
| Cassia | 1,963 | 5 | 175 | 727 | 48 | 70 | 1 | 8 | 2 |
| Clark | 73 | 1 | 5 | 23 | 5 | 3 | 1 | 0 | 0 |
| Clearwater | 394 | 3 | 58 | 102 | 10 | 20 | 1 | 4 | 0 |
| Custer | 212 | 0 | 32 | 79 | 5 | 9 | 0 | 0 | 0 |
| Elmore | 1,835 | 7 | 90 | 572 | 31 | 55 | 1 | 1 | 7 |
| Franklin | 336 | 0 | 25 | 149 | 9 | 4 | 0 | 4 | 0 |
| Fremont | 632 | 2 | 86 | 219 | 25 | 24 | 0 | 3 | 0 |
| Gem | 442 | 0 | 37 | 142 | 19 | 21 | 1 | 0 | 0 |
| Gooding | 640 | 5 | 63 | 205 | 19 | 14 | 0 | 5 | 2 |
| Idaho | 464 | 4 | 42 | 144 | 16 | 31 | 2 | 4 | 1 |
| Jefferson | 837 | 1 | 92 | 238 | 15 | 41 | 5 | 1 | 2 |
| Jerome | 1,402 | 7 | 121 | 320 | 27 | 53 | 1 | 10 | 2 |
| Kootenai | 7,503 | 53 | 794 | 3,263 | 157 | 324 | 6 | 34 | 22 |
| Latah | 1,542 | 7 | 125 | 662 | 31 | 34 | 1 | 9 | 1 |
| Lemhi | 104 | 0 | 17 | 45 | 4 | 2 | 1 | 0 | 0 |
| Lewis | 240 | 0 | 19 | 82 | 16 | 1 | 1 | 2 | 1 |
| Lincoln[1] | |||||||||
| Madison | 1,182 | 2 | 40 | 646 | 15 | 10 | 0 | 3 | 0 |
| Minidoka | 966 | 1 | 88 | 359 | 41 | 26 | 0 | 5 | 2 |
| Nez Perce | 2,583 | 9 | 136 | 1,089 | 56 | 40 | 0 | 9 | 4 |
| Oneida | 156 | 0 | 8 | 49 | 2 | 4 | 0 | 0 | 1 |
| Owyhee | 560 | 2 | 71 | 184 | 16 | 24 | 0 | 4 | 1 |
| Payette | 1,579 | 2 | 110 | 546 | 46 | 45 | 1 | 5 | 2 |
| Power | 714 | 1 | 65 | 223 | 13 | 38 | 1 | 4 | 1 |
| Shoshone | 1,330 | 7 | 120 | 403 | 29 | 49 | 1 | 8 | 7 |
| Teton | 117 | 0 | 8 | 53 | 4 | 0 | 0 | 0 | 0 |
| Twin Falls | 5,474 | 14 | 611 | 2,076 | 144 | 176 | 2 | 9 | 13 |
| Valley | 765 | 2 | 108 | 219 | 27 | 31 | 0 | 4 | 1 |
| Washington | 465 | 2 | 51 | 142 | 16 | 13 | 2 | 0 | 2 |
| 1995 | |||||||||
| State of Idaho | 100,357 | 370 | 8,940 | 36,379 | 2,859 | 3,089 | 55 | 334 | 267 |
| Ada | 25,088 | 89 | 2,116 | 8,826 | 747 | 714 | 6 | 75 | 90 |
| Adams | 218 | 0 | 22 | 66 | 6 | 9 | 0 | 1 | 0 |
| Bannock | 7,387 | 31 | 549 | 2,620 | 228 | 201 | 3 | 31 | 29 |
| Bear Lake | 165 | 0 | 31 | 56 | 9 | 3 | 1 | 0 | 0 |
| Benewah | 375 | 0 | 48 | 101 | 14 | 15 | 0 | 2 | 1 |
| Bingham | 2,528 | 7 | 217 | 784 | 86 | 28 | 1 | 11 | 1 |
| Blaine | 1,258 | 1 | 129 | 456 | 22 | 29 | 0 | 6 | 1 |
| Boise | 123 | 0 | 25 | 37 | 9 | 7 | 1 | 1 | 0 |
| Bonner | 2,458 | 5 | 261 | 807 | 83 | 88 | 3 | 12 | 8 |
| Bonneville | 8,573 | 20 | 638 | 3,045 | 222 | 277 | 2 | 24 | 22 |
| Boundary | 443 | 1 | 57 | 145 | 16 | 15 | 0 | 2 | 1 |
| Butte | 89 | 0 | 14 | 21 | 2 | 7 | 0 | 1 | 0 |
| Camas | 22 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 0 |
| Canyon | 12,133 | 60 | 832 | 4,477 | 332 | 372 | 5 | 37 | 28 |
| Caribou | 290 | 1 | 32 | 100 | 3 | 6 | 0 | 0 | 0 |
| Cassia | 2,275 | 7 | 226 | 833 | 48 | 78 | 0 | 5 | 6 |
| Clark | 48 | 0 | 7 | 16 | 5 | 1 | 0 | 0 | 0 |
| Clearwater | 486 | 2 | 63 | 174 | 12 | 24 | 0 | 0 | 0 |
| Custer | 297 | 3 | 34 | 101 | 11 | 13 | 2 | 2 | 0 |
| Elmore | 2,051 | 7 | 113 | 605 | 79 | 94 | 0 | 6 | 6 |
| Franklin | 464 | 1 | 22 | 240 | 9 | 3 | 0 | 0 | 0 |
| Fremont | 389 | 1 | 33 | 103 | 21 | 13 | 0 | 0 | 0 |
| Gem | 635 | 1 | 43 | 200 | 20 | 20 | 1 | 0 | 0 |
| Gooding | 709 | 2 | 87 | 264 | 15 | 35 | 1 | 2 | 0 |
| Idaho | 675 | 5 | 65 | 175 | 17 | 28 | 0 | 1 | 0 |
| Jefferson | 928 | 6 | 96 | 264 | 20 | 51 | 1 | 6 | 3 |
| Jerome | 1,307 | 6 | 183 | 424 | 45 | 58 | 1 | 8 | 4 |
| Kootenai | 9,358 | 44 | 1,017 | 3,565 | 249 | 408 | 3 | 43 | 23 |
| Latah | 1,608 | 3 | 102 | 733 | 22 | 27 | 4 | 11 | 4 |
| Lemhi | 157 | 2 | 32 | 45 | 5 | 16 | 0 | 2 | 0 |
| Lewis | 183 | 0 | 8 | 65 | 6 | 6 | 0 | 2 | 0 |
| Lincoln | 44 | 0 | 4 | 21 | 2 | 0 | 0 | 0 | 0 |
| Madison | 1,066 | 0 | 32 | 517 | 16 | 10 | 0 | 3 | 0 |
| Minidoka | 1,214 | 1 | 111 | 411 | 38 | 34 | 0 | 1 | 3 |
| Nez Perce | 3,582 | 12 | 284 | 1,487 | 91 | 37 | 3 | 9 | 9 |
| Oneida | 185 | 0 | 14 | 59 | 3 | 6 | 0 | 0 | 0 |
| Owyhee | 626 | 4 | 80 | 215 | 18 | 40 | 0 | 1 | 1 |
| Payette | 1,537 | 3 | 103 | 481 | 35 | 50 | 3 | 6 | 2 |
| Power | 741 | 1 | 60 | 273 | 15 | 20 | 0 | 6 | 1 |
| Shoshone | 1,460 | 8 | 185 | 393 | 45 | 50 | 0 | 5 | 6 |
| Teton | 117 | 0 | 4 | 28 | 7 | 4 | 0 | 0 | 0 |
| Twin Falls | 6,630 | 15 | 756 | 2,739 | 190 | 155 | 4 | 13 | 17 |
| Valley | 914 | 25 | 153 | 228 | 19 | 20 | 1 | 4 | 1 |
| Washington | 481 | 3 | 38 | 169 | 17 | 16 | 2 | 2 | 0 |
| 1996 | |||||||||
| State of Idaho | 92,717 | 322 | 8,226 | 34,091 | 2214 | 2556 | 42 | 311 | 240 |
| Ada | 23,590 | 123 | 2,183 | 8,723 | 533 | 527 | 3 | 69 | 64 |
| Adams | 157 | 0 | 15 | 60 | 3 | 2 | 0 | 1 | 0 |
| Bannock | 6,688 | 24 | 495 | 2,343 | 138 | 173 | 2 | 17 | 27 |
| Bear Lake | 112 | 0 | 20 | 50 | 3 | 3 | 0 | 0 | 0 |
| Benewah | 490 | 2 | 46 | 113 | 19 | 18 | 0 | 3 | 0 |
| Bingham | 2,232 | 3 | 166 | 772 | 78 | 49 | 1 | 12 | 2 |
| Blaine | 1,272 | 3 | 107 | 472 | 28 | 34 | 0 | 1 | 0 |
| Boise | 62 | 1 | 10 | 37 | 2 | 3 | 0 | 0 | 0 |
| Bonner | 2,344 | 1 | 244 | 850 | 65 | 64 | 0 | 12 | 5 |
| Bonneville | 7,908 | 14 | 511 | 2,768 | 147 | 262 | 4 | 30 | 16 |
| Boundary | 428 | 2 | 58 | 159 | 7 | 6 | 2 | 0 | 2 |
| Butte | 100 | 0 | 29 | 26 | 3 | 2 | 1 | 0 | 0 |
| Camas | 27 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
| Canyon | 10,449 | 38 | 717 | 4,054 | 256 | 234 | 2 | 43 | 25 |
| Caribou | 253 | 4 | 22 | 80 | 4 | 5 | 0 | 0 | 0 |
| Cassia | 1,827 | 7 | 190 | 662 | 33 | 60 | 3 | 6 | 4 |
| Clark | 45 | 0 | 6 | 18 | 1 | 0 | 0 | 0 | 0 |
| Clearwater | 427 | 0 | 50 | 119 | 8 | 26 | 0 | 0 | 1 |
| Custer | 301 | 0 | 33 | 112 | 2 | 19 | 1 | 0 | 0 |
| Elmore | 1,755 | 7 | 83 | 495 | 31 | 114 | 1 | 4 | 6 |
| Franklin | 423 | 3 | 20 | 201 | 10 | 3 | 0 | 0 | 1 |
| Fremont | 436 | 3 | 40 | 129 | 17 | 12 | 0 | 0 | 1 |
| Gem | 612 | 3 | 34 | 191 | 13 | 4 | 0 | 2 | 1 |
| Gooding | 625 | 3 | 85 | 225 | 13 | 13 | 0 | 4 | 2 |
| Idaho | 848 | 2 | 86 | 213 | 11 | 34 | 0 | 1 | 0 |
| Jefferson | 664 | 0 | 70 | 156 | 12 | 26 | 0 | 3 | 1 |
| Jerome | 1,095 | 0 | 145 | 323 | 38 | 42 | 0 | 6 | 4 |
| Kootenai | 8,124 | 22 | 970 | 3,268 | 198 | 316 | 5 | 26 | 28 |
| Latah | 1,626 | 6 | 106 | 772 | 27 | 34 | 0 | 12 | 2 |
| Lemhi | 87 | 0 | 9 | 36 | 0 | 11 | 0 | 0 | 0 |
| Lewis | 164 | 0 | 11 | 63 | 9 | 6 | 0 | 0 | 0 |
| Lincoln | 37 | 0 | 0 | 17 | 1 | 0 | 5 | 0 | 0 |
| Madison | 1,053 | 1 | 44 | 466 | 12 | 16 | 0 | 2 | 1 |
| Minidoka | 1,200 | 2 | 111 | 396 | 36 | 44 | 3 | 8 | 1 |
| Nez Perce | 3,362 | 8 | 281 | 1,419 | 60 | 47 | 1 | 7 | 10 |
| Oneida | 157 | 1 | 16 | 32 | 6 | 6 | 2 | 1 | 0 |
| Owyhee | 685 | 2 | 65 | 218 | 12 | 18 | 1 | 3 | 3 |
| Payette | 1,465 | 5 | 111 | 475 | 35 | 46 | 0 | 4 | 0 |
| Power | 654 | 2 | 49 | 206 | 15 | 30 | 1 | 2 | 1 |
| Shoshone | 1,244 | 6 | 146 | 370 | 33 | 28 | 1 | 9 | 5 |
| Teton | 58 | 0 | 0 | 15 | 2 | 1 | 0 | 0 | 0 |
| Twin Falls | 6,332 | 18 | 725 | 2,590 | 257 | 174 | 3 | 18 | 25 |
| Valley | 875 | 3 | 89 | 235 | 18 | 28 | 0 | 3 | 1 |
| Washington | 424 | 2 | 27 | 152 | 17 | 16 | 0 | 2 | 1 |
| Source: | Idaho Department of Law Enforcement, Bureau of Criminal Identification, Crime in Idaho, various years. |
| Notes: | Offenses total are based on all reporting agencies and estimates for unreported areas. |
| [1] | No report from Lincoln County for the period 1992-94. |
Compiled by: Jan Pyle, Updated by: Lily Wai, data
input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home