Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 20-3  
Crime Index and Crime Rates, by County, 1992-1996

  Crime Index
 
    Property Crime Violent Crime
   

  Total Arson Burglary Larceny Motor Vehicle Theft Aggravated Assault Murder Rape Robbery

  1992
 
State of Idaho 68,548 278 8,103 31,478 1,938 2,486 40 365 257
                   
Ada 17,263 50 1,713 7,434 422 574 9 110 83
Adams 115 0 18 38 1 3 0 1 0
Bannock 4,443 23 504 2,764 129 299 2 28 27
Bear Lake 115 0 24 65 2 4 0 2 0
Benewah 383 2 52 118 16 14 1 2 0
                   
Bingham 2,052 6 174 772 79 26 1 12 6
Blaine 1,378 4 157 607 24 52 0 6 1
Boise 76 1 21 46 3 5 0 0 0
Bonner 2,127 2 346 998 64 114 2 7 4
Bonneville 3,802 16 653 2,785 122 187 3 20 16
                   
Boundary 313 1 23 90 13 7 1 0 1
Butte 21 0 9 5 1 0 0 0 0
Camas 32 0 7 12 0 1 0 0 0
Canyon 7,464 55 1101 3,476 252 233 2 34 50
Caribou 239 3 36 85 5 11 1 3 0
                   
Cassia 1,913 4 124 827 40 79 1 10 2
Clark 31 0 6 9 0 3 0 0 0
Clearwater 345 1 51 112 1 23 0 0 0
Custer 202 0 34 79 9 5 0 1 0
Elmore 1,498 5 123 434 49 57 0 11 9
                   
Franklin 264 0 19 123 8 4 0 1 0
Fremont 425 3 52 147 6 6 0 3 0
Gem 483 1 40 162 23 15 0 2 0
Gooding 407 1 51 121 15 15 1 0 1
Idaho 238 3 102 84 12 5 0 5 0
                   
Jefferson 611 0 84 218 13 25 0 0 0
Jerome 920 0 112 395 26 45 1 8 3
Kootenai 6,530 28 832 3,049 157 263 3 30 20
Latah 1,370 15 109 627 20 13 2 5 2
Lemhi 29 1 17 5 0 3 0 0 0
                   
Lewis 149 0 25 38 3 3 0 0 4
Lincoln[1]                  
Madison 1,174 5 37 717 15 6 1 1 0
Minidoka 1,434 2 153 563 41 49 1 8 4
Nez Perce 2,022 8 239 1,140 55 24 2 10 3
                   
Oneida 92 0 12 28 1 5 0 1 0
Owyhee 78 0 20 28 4 1 0 0 0
Payette 1,038 1 86 382 33 39 1 6 2
Power 585 1 62 176 16 25 0 3 1
Shoshone 1,052 6 135 360 30 45 3 11 5
                   
Teton 114 0 6 40 6 1 0 0 0
Twin Falls 4,655 25 608 1,902 200 144 1 19 11
Valley 726 3 84 268 15 39 1 4 1
Washington 440 2 42 151 7 14 0 1 1
 
  1993
 
State of Idaho 77,926 236 7,404 22,099 1,770 2,740 30 354 150
                   
Ada 20,522 61 1,806 7,640 488 769 4 108 61
Adams 194 0 18 66 7 6 0 3 0
Bannock 6,579 11 549 2,402 125 244 1 47 23
Bear Lake 125 0 20 64 2 1 0 1 0
Benewah 268 0 40 84 4 7 0 0 0
                   
Bingham 2,147 6 201 754 64 50 1 18 3
Blaine 1,332 6 129 532 35 51 0 3 1
Boise 140 0 19 83 7 5 0 2 0
Bonner 2,260 2 297 789 52 63 1 9 3
Bonneville 7,004 30 538 2,789 156 229 2 25 15
                   
Boundary 272 0 34 68 17 9 1 2 0
Butte 34 1 7 8 2 0 0 0 0
Camas 32 0 7 6 2 2 0 1 0
Canyon 5,988 26 670 2,620 223 193 3 25 18
Caribou 279 0 21 100 6 15 0 1 0
                   
Cassia 1,894 1 167 730 41 85 0 7 1
Clark 36 0 1 14 1 1 0 0 0
Clearwater 398 0 50 106 9 20 0 0 0
Custer 212 1 31 88 4 16 2 3 0
Elmore 1,620 10 109 511 51 68 1 9 6
                   
Franklin 273 0 27 146 2 1 0 0 2
Fremont 461 0 30 177 14 10 0 2 0
Gem 402 2 16 122 30 12 0 4 0
Gooding 578 0 48 185 14 12 3 4 4
Idaho 446 3 66 113 9 36 0 1 0
                   
Jefferson 662 0 28 63 228 10 0 7 0
Jerome 942 1 118 352 34 51 0 7 4
Kootenai 6,414 23 631 2,751 180 256 4 52 14
Latah 1,354 6 138 456 35 59 1 7 2
Lemhi 129 0 21 54 0 5 0 0 1
                   
Lewis 171 0 33 38 6 4 0 2 2
Lincoln[1]                  
Madison 1,284 1 54 656 16 10 1 1 0
Minidoka 819 2 82 286 29 27 1 6 0
Nez Perce 2,102 25 205 1,045 70 57 4 15 6
                   
Onieda 109 0 14 40 3 5 0 0 0
Owyhee 366 0 33 126 7 20 0 1 0
Payette 1,272 8 101 483 30 43 0 5 0
Power 560 1 56 160 19 19 0 6 0
Shoshone 1,366 5 146 417 22 63 0 8 1
                   
Teton 119 0 15 40 4 10 0 0 0
Twin Falls 5,511 18 592 2,092 189 179 1 12 19
Valley 851 2 132 246 26 24 0 6 2
Washington 479 1 60 142 10 26 1 0 1
 
  1994
 
State of Idaho 90,051 358 8,147 33,270 2,261 2,783 41 337 218
                   
Ada 23,493 98 2,203 8,868 612 593 6 83 67
Adams 241 2 9 80 6 9 0 1 1
Bannock 5,869 16 535 2,098 140 159 0 25 23
Bear Lake 145 1 31 68 2 1 0 0 1
Benewah 340 1 18 95 11 12 0 2 0
                   
Bingham 2,439 3 239 772 89 83 0 6 4
Blaine 1,233 5 151 446 35 52 0 3 2
Boise 85 0 8 43 6 3 0 0 0
Bonner 2,397 9 289 797 52 72 1 13 6
Bonneville 7,988 29 538 3,007 165 235 3 18 16
                   
Boundary 301 1 40 76 12 13 0 3 2
Butte 24 0 6 10 0 1 0 0 0
Camas 23 0 3 11 0 1 0 0 0
Canyon 10,641 56 838 3,844 280