|
| Table 20-5 | |
| Arrests, by Type of Offense, in Idaho, 1989-1996 |
| 1989 | 1990 | 1991 | 1992 | |||||||||
| N | % Dist. | Rate | N | % Dist. | Rate | N | % Dist. | Rate | N | % Dist. | Rate | |
| Total arrests | 47,502 | 4,684.60 | 50,625 | 5,028.20 | 52,436 | 5,051.60 | 61,031 | 5,718.90 | ||||
Part 1 Offenses |
||||||||||||
| Total | 11,132 | 100 | 1,097.80 | 11,584 | 100 | 1,150.60 | 12,058 | 100 | 1,161.50 | 12,857 | 100 | 1,204.90 |
| Aggravated assault | 1,540 | 13.8 | 151.9 | 1,887 | 16.3 | 187.4 | 1,361 | 11.3 | 131.1 | 1,471 | 11.4 | 137.9 |
| Murder | 21 | 0.2 | 2.1 | 26 | 0.2 | 2.6 | 26 | 0.2 | 2.5 | 30 | 0.2 | 2.8 |
| Forcible rape | 76 | 0.7 | 7.5 | 85 | 0.7 | 8.4 | 123 | 1 | 11.8 | 120 | 0.9 | 11.2 |
| Robbery | 68 | 0.6 | 6.7 | 60 | 0.5 | 6 | 109 | 0.9 | 10.5 | 114 | 0.9 | 10.6 |
| Arson | 63 | 0.6 | 6.2 | 51 | 0.5 | 5.1 | 98 | 0.8 | 9.4 | 108 | 0.8 | 10.1 |
| Burglary | 1,777 | 16 | 175.2 | 1,834 | 15.8 | 182.2 | 1,922 | 15.9 | 185.2 | 1,925 | 15.1 | 180.4 |
| Larceny-theft | 7,270 | 65.3 | 716.9 | 7,249 | 62.6 | 720 | 7,963 | 66.1 | 767.1 | 8,628 | 67.1 | 808.4 |
| Motor vehicle theft | 317 | 2.8 | 31.3 | 392 | 3.4 | 38.9 | 456 | 3.8 | 43.9 | 461 | 3.6 | 43.2 |
Part 2 Offenses |
||||||||||||
| Total | 36,370 | 100 | 3,586.80 | 39,041 | 100 | 3,877.90 | 40,378 | 100 | 3,890.10 | 48,174 | 100 | 4,514.90 |
| Assault, simple | 1,904 | 5.2 | 187.8 | 2,410 | 6.2 | 239.4 | 3,886 | 9.6 | 374.4 | 4,333 | 8.9 | 406.1 |
| Curfew | 798 | 2.2 | 78.7 | 1,688 | 4.3 | 167.7 | 1,456 | 3.6 | 140.3 | 1,777 | 3.7 | 166.5 |
| Disorderly conduct | 1,374 | 3.8 | 135.5 | 1,561 | 4 | 155.1 | 1,742 | 4.3 | 167.8 | 2,045 | 4.2 | 191.7 |
| DUI | 9,115 | 25.1 | 898.9 | 9,641 | 24.7 | 957.6 | 9,930 | 24.6 | 956.6 | 11,348 | 23.6 | 1,063.50 |
| Drug abuse | 2,246 | 6.2 | 221.5 | 1,753 | 4.5 | 174.1 | 2,062 | 5.1 | 198.7 | 2,124 | 4.4 | 199.1 |
| Drunkenness | 295 | 0.8 | 29.1 | 342 | 0.9 | 34 | 215 | 0.5 | 20.7 | 169 | 0.3 | 15.8 |
| Embezzlement | 168 | 0.5 | 16.6 | 50 | 0.1 | 5 | 54 | 0.1 | 5.2 | 63 | 0.1 | 5.9 |
| Forgery, counterfeit | 434 | 1.2 | 42.8 | 392 | 1 | 38.9 | 350 | 0.9 | 33.7 | 438 | 0.9 | 41 |
| Fraud | 486 | 1.3 | 47.9 | 535 | 1.4 | 53.1 | 497 | 1.2 | 47.9 | 471 | 1 | 44.1 |
| Gambling | 2 | 0.01 | 0.2 | 0 | 0 | 0 | 5 | 0 | 0.5 | 3 | 0.01 | 0.3 |
| Liquor laws | 4,236 | 11.6 | 417.8 | 5,036 | 12.9 | 500.2 | 4,182 | 10.4 | 402.9 | 4,619 | 9.6 | 432.9 |
| Manslaughter | 8 | 0.03 | 0.8 | 9 | 0.02 | 0.9 | 6 | 0.01 | 0.6 | 6 | 0.01 | 0.6 |
| Offenses,family[1] | 166 | 0.4 | 16.4 | 197 | 0.5 | 19.6 | 228 | 0.6 | 22 | 171 | 0.4 | 16 |
| Prostitution | 6 | 0.02 | 0.6 | 9 | 0.02 | 0.9 | 4 | 0 | 0.4 | 11 | 0.02 | 1 |
| Runaway | 1,854 | 5 | 182.8 | 2,348 | 6 | 233.2 | 2,321 | 5.7 | 223.6 | 3,397 | 7.1 | 318.4 |
| Sex offenses | 399 | 1.2 | 39.3 | 355 | 0.9 | 35.3 | 386 | 1 | 37.2 | 349 | 0.7 | 32.7 |
| Stolen property[2] | 379 | 1 | 37.4 | 287 | 0.7 | 28.5 | 321 | 0.8 | 30.9 | 425 | 0.9 | 39.8 |
| Suspicion | 36 | 0.09 | 3.6 | 52 | 0.13 | 5.2 | 32 | 0.08 | 3.1 | 8 | 0.02 | 0.7 |
| Vagrancy | 15 | 0.05 | 14.8 | 28 | 0.07 | 2.8 | 6 | 0.01 | 0.6 | 42 | 0.09 | 39 |
| Vandalism | 1,196 | 3.3 | 117.9 | 1,261 | 3.2 | 125.3 | 1,721 | 4.3 | 165.8 | 1,945 | 4.1 | 182.3 |
| Weapons[3] | 423 | 1.2 | 41.7 | 390 | 1 | 38.7 | 323 | 0.8 | 31.1 | 439 | 0.9 | 41.1 |
| All other offenses[4] | 10,830 | 29.8 | 1,068.00 | 10,697 | 27.4 | 1,062.50 | 10,651 | 26.4 | 1,026.10 | 13,991 | 29.1 | 1,311.20 |
| 1993 | 1994 | 1995 | 1996 | |||||||||
| N | % Dist. | Rate | N | %Dist. | Rate | N | %Dist. | Rate | N | %Dist. | Rate | |
| Total arrests | 63,208 | 5,930.10 | 69,432 | 6,128 | 78,726 | 6,768 | 78,653 | 6,615.10 | ||||
Part 1 Offenses |
||||||||||||
| Total | 11,849 | 100 | 111.5 | 11,948 | 100 | 1,054.60 | 13,254 | 16.66 | 1139 | 12,862 | 16.34 | 1081.8 |
| Aggravated assault | 1,279 | 10.8 | 119.9 | 1,199 | 10 | 105.8 | 1,375 | 1.7 | 118 | 1,148 | 1.4 | 96.5 |
| Murder | 20 | 0.2 | 1.9 | 36 | 0.3 | 3.2 | 36 | 0.05 | 3 | 33 | 0.04 | 2.8 |
| Forcible rape | 117 | 1 | 10.9 | 68 | 0.6 | 6 | 73 | 0.09 | 6 | 90 | 0.1 | 7.6 |
| Robbery | 86 | 0.7 | 8.1 | 104 | 9 | 9.2 | 139 | 0.2 | 12 | 122 | 0.2 | 10.3 |
| Arson | 98 | 0.8 | 9.2 | 123 | 1 | 10.9 | 147 | 0.02 | 13 | 132 | 0.2 | 11.1 |
| Burglary | 1,341 | 11.3 | 125.8 | 1,296 | 10.9 | 114.4 | 1,409 | 1.8 | 121 | 1,505 | 1.9 | 126.6 |
| Larceny-theft | 8,247 | 69.6 | 773.7 | 8,453 | 70.7 | 746.1 | 9,260 | 11.8 | 796 | 9,224 | 11.7 | 775.8 |
| Motor vehicle theft | 661 | 5.6 | 62 | 669 | 5.6 | 59 | 815 | 1 | 70 | 608 | 0.8 | 51.1 |
Part 2 Offenses |
||||||||||||
| Total | 51,359 | 100 | 4,818.40 | 57,484 | 100 | 5,073.40 | 65,865 | 83.2 | 5628.4 | 65,785 | 59.9 | 5532.8 |
| Assault, simple | 5,187 | 10.1 | 486.6 | 5,588 | 9.8 | 493.2 | 6,487 | 8.2 | 558 | 6,340 | 7.8 | 533.2 |
| Bad checks | 432 | 0.8 | 40.5 | 519 | 9 | 45.8 | 578 | 0.7 | 50 | 543 | 0.7 | 45.7 |
| Curfew | 2,009 | 3.9 | 188.5 | 2,010 | 3.6 | 177.4 | 1,970 | 2.5 | 169 | 1,947 | 2.4 | 163.8 |
| Disorderly conduct | 1,828 | 3.6 | 171.5 | 1,977 | 3.5 | 174.4 | 2,015 | 2.6 | 173 | 2,211 | 2.8 | 186 |
| DUI | 11,149 | 21.7 | 1,046.00 | 10,560 | 18.5 | 932 | 10,885 | 13.8 | 936 | 11,197 | 14.1 | 941.7 |
| Drug Narcotic Vio. | 2,141 | 4.2 | 200.9 | 3,230 | 5.6 | 285.1 | 4,935 | 6.3 | 424 | 4,189 | 5.3 | 352.3 |
| Drug Equipment Vio. | 1,804 | 3.1 | 159.2 | 2,450 | 3.1 | 211 | 2,041 | 5.6 | 171.7 | |||
| Drunkenness | 119 | 0.2 | 11.2 | 118 | 0.2 | 10.4 | 118 | 0.1 | 10 | 307 | 0.4 | 25.8 |
| Embezzlement | 116 | 0.3 | 10.9 | 74 | 0.1 | 6.5 | 82 | 0.1 | 7 | 139 | 0.2 | 11.7 |
| Extortion, blackmail | 3 | 0.01 | 0.3 | 4 | 0 | 0.4 | 3 | 0.003 | 0.3 | 8 | 0.01 | 0.7 |
| Fondling, forcible | 258 | 0.5 | 24.2 | 205 | 0.4 | 18.1 | 194 | 0.2 | 17 | 264 | 0.3 | 22.2 |
| Forgery, counterfeit | 259 | 0.5 | 24.3 | 348 | 0.7 | 30.7 | 464 | 0.6 | 40 | 461 | 0.6 | 38.8 |
| Fraud | 341 | 0.7 | 32 | 271 | 0.05 | 23.9 | 227 | 0.4 | 24 | 243 | 0.3 | 20.4 |
| Gambling | 8 | 0.02 | 0.8 | 3 | 0 | 0.3 | 2 | 0.002 | 0.2 | 6 | 0.008 | 0.5 |
| Incest | 4 | 0.01 | 0.4 | 11 | 0 | 1 | 4 | 0.005 | 0.3 | 5 | 0.006 | 0.4 |
| Intimidation | 209 | 0.4 | 19.6 | 209 | 0.4 | 18.4 | 232 | 0.3 | 20 | 292 | 0.4 | 24.6 |
| Kidnapping | 34 | 0.06 | 3 | 44 | 0.1 | 3.9 | 50 | 0.06 | 4 | 60 | 0.08 | 5 |
| Liquor laws | 5,102 | 9.9 | 478.7 | 4,450 | 6.6 | 392.8 | 4,372 | 5.6 | 376 | 5,419 | 6.8 | 455.8 |
| Manslaughter | 0 | 0 | 0 | 5 | 0 | 0.4 | 8 | 0.01 | 0.7 | 6 | 0.008 | 0.5 |
| Offenses, family[1] | 187 | 0.4 | 17.5 | 283 | 0.5 | 24.9 | 444 | 0.6 | 38 | 436 | 0.5 | 36.7 |
| Peeping Tom | 10 | 0.02 | 1,355.50 | 8 | 0 | 0.7 | 9 | 0.01 | 0.8 | 10 | 0.01 | 0.8 |
| Prostitution | 5 | 0.01 | 0.5 | 9 | 0 | 0.8 | 5 | 0.006 | 0.4 | 7 | 0.009 | 0.6 |
| Rape, statutory | 46 | 0.09 | 4.3 | 44 | 0.1 | 3.9 | 40 | 0.05 | 3 | 53 | 0.07 | 4.5 |
| Runaway | 3,126 | 6.1 | 293.3 | 3,768 | 6.7 | 332.6 | 3,552 | 4.5 | 306 | 2,903 | 3.6 | 244 |
| Sex assault w/ object | 9 | 0.02 | 0.8 | 8 | 0 | 0.7 | 8 | 0.01 | 0.7 | 9 | 0.01 | 0.8 |
| Sex offenses | 348 | 0.68 | 32.6 | |||||||||
| Sodomy | 31 | 0.06 | 2.9 | 15 | 0 | 1.3 | 14 | 0.02 | 1 | 17 | 0.02 | 1.4 |
| Stolen property[2] | 337 | 0.7 | 31.6 | 450 | 0.8 | 39.7 | 603 | 0.8 | 52 | 428 | 0.5 | 36 |
| Suspicion | 10 | 0.02 | 1 | |||||||||
| Trespass | 1,022 | 1.9 | 95.9 | 1,168 | 2 | 103.1 | 1,406 | 1.8 | 121 | 1,208 | 1.5 | 101.6 |
| Vagrancy | ||||||||||||
| Vandalism | 1,494 | 2.9 | 140.2 | 1,861 | 3.2 | 164.3 | 1,741 | 2.2 | 150 | 1,773 | 2.2 | 149.1 |
| Weapons[3] | 579 | 1.1 | 54.3 | 908 | 106 | 80.1 | 1,509 | 1.3 | 91 | 705 | 0.9 | 59.3 |
| All other offenses[4] | 14,448 | 28.1 | 1,355.50 | 17,523 | 30.9 | 1,546.60 | 21,458 | 27.3 | 1,844 | 22,558 | 2.8 | 1,897.20 |
| Source: | Idaho Department of Law Enforcement, Bureau of Criminal Identification, Crime in Idaho, various years. |
| Notes: | % Dist. Percentage of distribution |