|
| Table 20-6 | |
| Arrests, by Age, Sex, and Race and Ethnicity, in Idaho, 1986-1996 |
| Under 18 | 18 and Over | |||||||||
| Female | Male | Female | Male | American Indian[1] | Asian Pacific | Black | Hispanic [2] | Non- Hispanic | White | |
| 1986 | 3,082 | 9,334 | 4,145 | 21,348 | 811 | 93 | 176 | 3,781 | 34,049 | 36,750 |
| 1987 | 3,529 | 9,089 | 4,497 | 23,203 | 969 | 94 | 206 | 4,031 | 34,918 | 38,949 |
| 1988 | 3,604 | 8,994 | 5,193 | 25,924 | 1,084 | 233 | 311 | 4,038 | 39,677 | 42,087 |
| 1989 | 3,807 | 10,021 | 5,665 | 28,009 | 1,104 | 200 | 360 | 4,144 | 41,694 | 45,838 |
| 1990 | 4,779 | 11,685 | 5,538 | 28,123 | 1,456 | 204 | 324 | 5,475 | 45,150 | 48,641 |
| 1991 | 4,423 | 12,450 | 5,842 | 29,721 | 1,123 | 178 | 387 | 5,248 | 45,500 | 50,748 |
| 1992 | 5,609 | 14,452 | 7,039 | 33,931 | 1,338 | 177 | 578 | 7,342 | - | 51,596 |
| 1993 | - | - | - | - | 1,524 | 216 | 717 | 7,569 | - | 53,182 |
| 1994 | 6,999 | 16,171 | 8,756 | 37,506 | 1,423 | 242 | 722 | 8,322 | - | 58,723 |
| 1995 | 7,106 | 16,881 | 10,813 | 43,926 | 1,475 | 320 | 867 | 8,313 | - | 67,751 |
| 1996 | 7,419 | 17,138 | 10,859 | 43,237 | 1,556 | 354 | 758 | 9,310 | - | 66,675 |
| Source: | Idaho Department of Law Enforcement, Bureau of Criminal Identification, Crime in Idaho, various years. |
| [1] | Includes American Indian, Aleut, and Eskimo. |
| [2] | Hispanic can be of any race. |
Compiled by: Jan Pyle, Updated by: Lily Wai, data
input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home