|
| Table 20-9 | |
| Selected Major Juvenile Arrests, by County, 1989-1996 |
| 1993 | 1994 | |||||||||
| DUI | Larceny | Liquor Laws | Runaways | Vandalism | DUI | Larceny | Liquor Laws | Runaways | Vandalism | |
| State of Idaho | 114 | 4,693 | 1,763 | 3,126 | 962 | 137 | 5,110 | 1,532 | 3,759 | 1,227 |
| Ada | 10 | 1,545 | 228 | 1,452 | 394 | 11 | 1,310 | 79 | 1,457 | 263 |
| Adams | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 15 | 2 | 2 |
| Bannock | 11 | 668 | 247 | 396 | 97 | 16 | 543 | 227 | 383 | 133 |
| Bear Lake | 1 | 7 | 9 | 0 | 0 | 1 | 22 | 7 | 0 | 0 |
| Benewah | 3 | 0 | 3 | 20 | 0 | 2 | 0 | 1 | 8 | 0 |
| Bingham | 4 | 57 | 62 | 127 | 9 | 3 | 105 | 85 | 76 | 17 |
| Blaine | 0 | 32 | 19 | 3 | 9 | 1 | 30 | 33 | 18 | 14 |
| Boise | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonner | 4 | 68 | 63 | 6 | 7 | 5 | 53 | 62 | 7 | 3 |
| Bonneville | 5 | 573 | 120 | 114 | 103 | 9 | 785 | 108 | 424 | 259 |
| Boundary | 0 | 4 | 22 | 152 | 0 | 3 | 20 | 11 | 96 | 5 |
| Butte | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| Camas | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| Canyon | 11 | 340 | 158 | 410 | 67 | 20 | 635 | 141 | 622 | 202 |
| Caribou | 1 | 22 | 27 | 10 | 12 | 4 | 31 | 34 | 7 | 25 |
| Cassia | 15 | 87 | 61 | 10 | 26 | 12 | 114 | 82 | 7 | 27 |
| Clark | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clearwater | 1 | 8 | 15 | 0 | 6 | 1 | 15 | 10 | 34 | 3 |
| Custer | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 1 | 0 |
| Elmore | 0 | 80 | 23 | 76 | 15 | 0 | 83 | 25 | 80 | 18 |
| Franklin | 1 | 28 | 23 | 2 | 11 | 0 | 46 | 15 | 1 | 14 |
| Fremont | 0 | 3 | 2 | 0 | 4 | 5 | 21 | 15 | 0 | 7 |
| Gem | 0 | 45 | 20 | 23 | 4 | 1 | 62 | 20 | 4 | 7 |
| Gooding | 0 | 10 | 17 | 6 | 5 | 2 | 15 | 10 | 3 | 4 |
| Idaho | 4 | 3 | 10 | 0 | 5 | 1 | 4 | 13 | 0 | 3 |
| Jefferson | 0 | 33 | 24 | 49 | 6 | 1 | 24 | 17 | 30 | 3 |
| Jerome | 1 | 16 | 1 | 0 | 3 | 1 | 36 | 2 | 7 | 18 |
| Kootenai | 9 | 334 | 96 | 105 | 39 | 7 | 271 | 62 | 150 | 8 |
| Latah | 1 | 31 | 33 | 68 | 7 | 2 | 33 | 21 | 33 | 8 |
| Lemhi | 0 | 10 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Lewis | 0 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 7 | 0 |
| Lincoln | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| Madison | 3 | 63 | 89 | 21 | 31 | 4 | 86 | 82 | 45 | 26 |
| Minidoka | 0 | 33 | 3 | 19 | 16 | 1 | 30 | 11 | 29 | 14 |
| Nez Perce | 0 | 109 | 71 | 1 | 5 | 3 | 143 | 71 | 77 | 15 |
| Oneida | 1 | 10 | 12 | 3 | 1 | 0 | 4 | 12 | 12 | 18 |
| Owyhee | 1 | 6 | 17 | 6 | 6 | 2 | 45 | 13 | 11 | 9 |
| Payette | 0 | 45 | 45 | 3 | 21 | 3 | 87 | 28 | 23 | 25 |
| Power | 0 | 24 | 42 | 8 | 9 | 1 | 27 | 49 | 1 | 8 |
| Shoshone | 2 | 27 | 53 | 21 | 8 | 2 | 20 | 32 | 50 | 5 |
| Teton | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Twin Falls | 9 | 330 | 52 | 1 | 26 | 9 | 366 | 74 | 38 | 51 |
| Valley | 0 | 12 | 16 | 10 | 0 | 1 | 15 | 30 | 12 | 3 |
| Washington | 0 | 22 | 5 | 0 | 5 | 3 | 17 | 6 | 0 | 7 |
| 1995 | 1996 | |||||||||
| DUI | Larceny | Liquor Laws | Runaways | Vandalism | DUI | Larceny | Liquor Laws | Runaways | Vandalism [1] | |
| State of Idaho | 196 | 5,397 | 1,466 | 3,549 | 1,087 | 262 | 5,421 | 1,972 | 2,897 | 1,117 |
| Ada | 26 | 1,347 | 95 | 1,513 | 206 | 52 | 1,455 | 174 | 1,302 | 282 |
| Adams | 0 | 3 | 7 | 2 | 0 | 0 | 3 | 4 | 0 | 0 |
| Bannock | 27 | 543 | 204 | 292 | 145 | 29 | 483 | 231 | 203 | 113 |
| Bear Lake | 0 | 13 | 24 | 0 | 3 | 0 | 16 | 7 | 0 | 2 |
| Benewah | 0 | 3 | 2 | 2 | 0 | 6 | 6 | 4 | 2 | 2 |
| Bingham | 10 | 124 | 78 | 29 | 23 | 15 | 153 | 154 | 22 | 41 |
| Blaine | 5 | 49 | 57 | 25 | 15 | 3 | 46 | 45 | 16 | 5 |
| Boise | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bonner | 3 | 28 | 50 | 0 | 0 | 5 | 60 | 74 | 0 | 3 |
| Bonneville | 19 | 602 | 112 | 429 | 127 | 15 | 612 | 137 | 242 | 102 |
| Boundary | 3 | 20 | 7 | 39 | 1 | 5 | 29 | 2 | 53 | 2 |
| Butte | 0 | 0 | 14 | 4 | 4 | 2 | 8 | 14 | 3 | 5 |
| Camas | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Canyon | 7 | 648 | 152 | 461 | 163 | 24 | 732 | 165 | 367 | 157 |
| Caribou | 2 | 19 | 23 | 2 | 8 | 1 | 9 | 36 | 12 | 8 |
| Cassia | 13 | 137 | 42 | 5 | 33 | 6 | 101 | 84 | 6 | 24 |
| Clark | - | - | - | - | - | 0 | 1 | 2 | 0 | 0 |
| Clearwater | 0 | 13 | 5 | 25 | 9 | 2 | 1 | 5 | 15 | 9 |
| Custer | 1 | 1 | 18 | 2 | 2 | 1 | 4 | 10 | 0 | 0 |
| Elmore | 1 | 76 | 13 | 85 | 10 | 1 | 73 | 20 | 93 | 24 |
| Franklin | 1 | 70 | 22 | 42 | 24 | 6 | 17 | 24 | 6 | 6 |
| Fremont | 1 | 27 | 12 | 3 | 6 | 1 | 39 | 16 | 0 | 12 |
| Gem | 1 | 55 | 10 | 35 | 15 | 8 | 66 | 26 | 84 | 17 |
| Gooding | 3 | 13 | 30 | 9 | 1 | 4 | 21 | 30 | 8 | 11 |
| Idaho | 2 | 6 | 18 | 1 | 0 | 9 | 4 | 14 | 2 | 4 |
| Jefferson | 4 | 31 | 33 | 16 | 0 | 5 | 27 | 26 | 10 | 22 |
| Jerome | 0 | 41 | 9 | 21 | 24 | 0 | 36 | 12 | 26 | 8 |
| Kootenai | 10 | 447 | 45 | 129 | 104 | 9 | 368 | 61 | 76 | 45 |
| Latah | 9 | 71 | 43 | 54 | 3 | 11 | 73 | 50 | 42 | 9 |
| Lemhi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lewis | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| Lincoln | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
| Madison | 0 | 98 | 39 | 13 | 22 | 0 | 96 | 42 | 15 | 30 |
| Minidoka | 4 | 53 | 5 | 39 | 14 | 3 | 54 | 22 | 25 | 12 |
| Nez Perce | 9 | 225 | 62 | 98 | 40 | 12 | 257 | 160 | 80 | 63 |
| Oneida | 0 | 10 | 9 | 6 | 4 | 2 | 7 | 22 | 9 | 0 |
| Owyhee | 2 | 28 | 9 | 3 | 5 | 2 | 33 | 27 | 17 | 18 |
| Payette | 9 | 46 | 21 | 6 | 13 | 4 | 69 | 51 | 4 | 39 |
| Power | 5 | 27 | 10 | 0 | 8 | 1 | 28 | 5 | 0 | 9 |
| Shoshone | 5 | 49 | 41 | 55 | 15 | 1 | 39 | 81 | 52 | 0 |
| Teton | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 19 | 2 | 0 |
| Twin Falls | 12 | 425 | 60 | 82 | 27 | 7 | 338 | 52 | 54 | 23 |
| Valley | 1 | 17 | 60 | 15 | 6 | 5 | 23 | 51 | 24 | 3 |
| Washington | 0 | 30 | 19 | 1 | 7 | 1 | 29 | 6 | 17 | 7 |
| Source: | Idaho Department of Law Enforcement, Bureau of Criminal Identification, Crime in Idaho, 1993-1996. |
| Note: | DUI Driving under the influence. |
| [1] | Beginning in 1996, Vandalism is listed as Destruction of Property. |
Compiled by: Jan Pyle, Updated by: Lily Wai, data
input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home